Yabuta Chief
Bounty targets
- Bounty
- c.2,000
- Money
- c.0–c.200
- Combat Skill
- 70
Gear
- Armour Grade
- Standard
- Armour Upgrade Chance
- 5%
Details
- Bounty Variance
- c.500
- Bounty Chance
- 20%
Clothing
| Armour | Slot | Chance |
|---|---|---|
| Blackened Chain Shirt | Shirt | 0–16.7% |
| Chain Shirt | Shirt | 0–16.7% |
| Cloth Shirt | Shirt | 0–16.7% |
| Dark Leather Shirt | Shirt | 0–16.7% |
| Leather Shirt | Shirt | 0–16.7% |
| Turtleneck | Shirt | 0–16.7% |
| Rattan Hat | Hat | 0–50% |
| Armoured Hood | Hat | 0–50% |
| Drifter's Boots | Boots | 0–50% |
| Plated Longboots | Boots | 0–50% |
| Longcoat | Body | 100% |
| Drifter's Leather Pants | Legs | 100% |
Crossbows
| Crossbow | Chance |
|---|---|
| Ranger | 20% |
Weapon Maker
| Maker | Chance |
|---|---|
| Unknown | 100% |
Weapons
| Weapon | Slot | Chance |
|---|---|---|
| Longsword | Hip | 100% |