Regions

Arach 2 10 0.70x up to 100 up to 100 0 —
Arm of Okran 1 — 1.00x up to 100 up to 20 0–100 —
Ashlands 1.1 6 0.00x up to 300 up to 300 0 —
Bast 1.6 4 1.00x up to 100 up to 80 0–100 —
Berserker Country 1 6 — — — — —
Bonefields 0.7 8 1.50x up to 110 up to 100 0–90 —
Border Zone 0.75 13 1.00x up to 100 up to 80 0–100 —
Burning Forest 1 6 0.50x up to 100 up to 100 0–100 —
Cannibal Plains 1 10 1.00x up to 100 up to 55 0–75 —
Cheaters Run 1 6 0.00x up to 50 up to 30 0 —
Darkfinger 0.9 14 1.20x up to 150 up to 100 0–100 —
Deadlands 1 6 0.70x up to 100 up to 100 0 100%
Dreg 1 8 0.70x up to 50 up to 10 0 —
Fishman Island 0.4 6 1.00x up to 100 up to 100 0–120 —
Flats Lagoon 0.75 6 0.50x up to 50 up to 60 0–50 —
Floodlands 1 6 0.70x up to 100 up to 100 0 —
Fog Islands 1 13 1.10x up to 100 up to 100 0–100 —
Forbidden Isle 1 6 1.00x up to 100 up to 55 0–75 —
Greenbeach 1.2 6 1.00x up to 100 up to 55 0–75 —
Grey Desert 0.65 6 1.00x up to 100 up to 100 0–75 —
Greyshelf 1 6 0.50x up to 50 up to 60 0 —
Gut 1 15 1.00x up to 100 up to 55 0–75 —
Heng 1 7 1.10x up to 100 up to 70 0–75 —
Hidden Forest 0.66 8 1.00x up to 100 up to 20 0–100 —
High Bonefields 1 3 1.00x up to 100 up to 80 0–100 —
Howler Maze 2 19 1.00x up to 100 up to 55 0–75 —
Iron Valleys 1 6 0.70x up to 100 up to 100 0 50%
Leviathan Coast 2.5 10 1.00x up to 100 up to 55 0–75 —
Northern Coast 1 6 1.00x up to 100 up to 55 0–75 —
Obedience 1 — 0.70x up to 100 up to 100 0 —
Okran's Gulf 1 20 1.00x up to 100 up to 80 0–100 —
Okran's Pride 1 12 1.00x up to 100 up to 20 0–100 —
Okran's Valley 1 6 1.10x up to 100 up to 70 0–75 —
Purple Sands 0.3 — 0.00x up to 10 up to 10 0 —
Raptor Island 3 6 1.00x up to 100 up to 80 0–100 —
Rebirth — 6 — — — — —
Royal Valley 1 6 0.50x up to 50 up to 60 0–50 —
Shem 1 5 1.00x up to 100 up to 80 0–100 —
Shun 1 6 1.00x up to 100 up to 80 0–100 —
Sinkuun 1 6 1.00x up to 100 up to 60 0–60 —
Skimsands 2.2 — 1.10x up to 100 up to 70 0–75 —
Skinner's Roam 0.8 6 1.00x up to 100 up to 60 0–60 —
Sniper Valley 1.7 6 0.70x up to 100 up to 100 0 —
Sonorous Dark 1.25 6 2.00x up to 200 up to 150 0 —
South Wetlands 1.2 6 0.50x up to 100 up to 100 0–100 —
Spider Plains 1 6 1.00x up to 100 up to 60 0–60 —
Spine Canyon 1 4 1.00x up to 100 up to 60 0–60 —
Stenn Desert 1 6 1.10x up to 100 up to 70 0–75 —
Stobe's Gamble 1.1 6 0.70x up to 100 up to 100 0 —
Stobe's Garden 1 6 1.50x up to 110 up to 100 0–90 —
Stormgap Coast 1 6 1.00x up to 100 up to 55 0–75 —
The Black Desert 0.33 6 1.50x up to 200 up to 200 0 40%
The Crags 1 6 2.00x up to 200 up to 150 0 —
The Crater 3 6 0.70x up to 100 up to 100 0 —
The Eye 1 3 1.10x up to 100 up to 70 0–75 —
The Great Desert 1.25 15 1.10x up to 100 up to 70 0–75 —
The Grid 1 4 0.70x up to 100 up to 100 0 —
The Hook 1 2 1.00x up to 100 up to 80 0–100 —
The Iron Trail 4 6 1.00x up to 100 up to 55 0–75 —
The Outlands 1 6 1.00x up to 100 up to 60 0–60 —
The Pits 1 6 2.00x up to 200 up to 150 0 —
The Pits East 1.1 6 2.00x up to 200 up to 150 0 —
The Shrieking Forest 2.5 — 1.00x up to 100 up to 20 0–100 —
The Swamp 1.1 25 0.50x up to 100 up to 100 0–100 —
The Unwanted Zone 1.5 22 0.50x up to 50 up to 60 0–50 —
Vain 1 15 0.80x up to 100 up to 100 0–75 —
Venge 0.6 6 1.00x up to 100 up to 80 0–100 —
Watcher's Rim — 10 0.50x up to 50 up to 60 0 —
Wend 1 6 — — — — —

Sorts the table by this column