Longsword

Sabres

Cutting Damage
0.39–2.20
Blunt Damage
0.02–0.30
Reach
20
Armour Penetration
-15%
Weight
2.8–6 kg
Value
c.565–c.31,478
Material Cost
4
Inventory Size
7×1

Damage

Cut Damage Multiplier
1.00x
Blunt Damage Multiplier
0.15x
Minimum Cut Damage
2.00x
Blood Loss
0.90x
Damage Vs Animals
-10%
Damage Vs Robots
-10%

Handling

Attack Bonus
-2
Defence Bonus
+2
Minimum Weight
4 kg

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.39 0.02 4 kg c.565 -3 +1
Homemade Rusted Junk 5 0.39 0.02 4 kg c.1,885 -3 +1
Unknown Rusting Blade 10 0.47 0.03 4 kg c.620 -2 +2
Homemade Rusting Blade 10 0.47 0.03 4 kg c.2,067 -2 +2
Ancient Mid-Grade Salvage 15 0.50 0.05 2.8 kg c.1,864 -2 +2
Homemade Mid-Grade Salvage 15 0.56 0.05 4 kg c.2,331 -2 +2
Ancient Old Refitted Blade 20 0.58 0.06 2.8 kg c.2,164 -2 +2
Homemade Old Refitted Blade 20 0.64 0.06 4 kg c.2,706 -2 +2
Ancient Refitted Blade 25 0.65 0.08 2.8 kg c.2,582 -2 +2
Homemade Refitted Blade 25 0.73 0.08 4 kg c.3,228 -2 +2
Catun Scrapmaster Catun No.1 30 0.81 0.11 4.8 kg c.4,722 -2 +2
Homemade Catun No.1 30 0.81 0.09 4 kg c.3,935 -2 +2
Catun Scrapmaster Catun No.2 35 0.90 0.13 4.8 kg c.5,827 -2 +2
Homemade Catun No.2 35 0.90 0.11 4 kg c.4,856 -2 +2
Catun Scrapmaster Catun No.3 40 0.98 0.14 4.8 kg c.7,194 -2 +2
Truth Two- Mk 0 40 0.98 0.12 4 kg c.5,995 -2 +2
Homemade Catun No.3 40 0.98 0.12 4 kg c.5,995 -2 +2
Truth Two- Mk IV 45 1.07 0.14 4 kg c.7,318 -2 +2
Truth Two- Mk V 50 1.15 0.15 4 kg c.8,750 -2 +2
Skeleton Smiths Mk I 50 1.15 0.15 4 kg c.10,500 -2 +2
Homemade Mk I 50 1.15 0.15 4 kg c.8,750 -2 +2
Truth Two- Mk VI 55 1.24 0.17 4 kg c.10,180 -2 +2
Skeleton Smiths Mk II 55 1.24 0.17 4 kg c.12,216 -2 +2
Homemade Mk II 55 1.24 0.17 4 kg c.10,180 -2 +2
Skeleton Smiths Mk III 60 1.32 0.18 4 kg c.13,805 -2 +2
Homemade Mk III 60 1.32 0.18 4 kg c.11,504 -2 +2
Homemade Edge Type 1 70 1.49 0.21 4.2 kg c.13,564 -2 +2
Edgewalkers Edge Type 1 70 1.64 0.21 4.2 kg c.18,989 -2 +2
Homemade Edge Type 2 75 1.58 0.23 4.5 kg c.14,271 -2 +2
Edgewalkers Edge Type 2 75 1.73 0.23 4.5 kg c.19,980 -2 +2
Homemade Edge Type 3 80 1.66 0.24 4.8 kg c.14,793 -2 +2
Edgewalkers Edge Type 3 80 1.83 0.24 4.8 kg c.20,711 -2 +2
Cross Meitou 100 2.20 0.30 6 kg c.31,478 -2 +2

Sold At

Sold By

Unlocked by