Ranger
Crossbows
- Damage
- 22–57
- Range
- 61–79 m
- Reload Time
- 2.05–4.47 seconds
- Velocity
- 93–114 m/s
- Weight
- 7 kg
- Value
- c.1,546–c.18,196
- Inventory Size
- 7×2
Accuracy
- Accuracy Deviation
- 3.10–4.90 degrees
- Required Skill
- 60
Use
- Blood Loss
- 0.60x
- Ammunition
- Bolts [Regulars]
Making
- Craft Time
- 14 hrs
- Blueprint Cost
- c.6,690
Grades
| Grade | Damage | Reload Time | Range | Velocity | Accuracy Deviation | Value |
|---|---|---|---|---|---|---|
| Prototype | 22–34 | 2.95–4.47 seconds | 61 m | 93 m/s | 4.90 degrees | c.1,546 |
| Shoddy | 25–38 | 2.80–4.40 seconds | 64 m | 97 m/s | 4.60 degrees | c.2,240 |
| Standard | 28–43 | 2.60–4.30 seconds | 68 m | 101 m/s | 4.20 degrees | c.4,460 |
| High | 32–48 | 2.40–4.20 seconds | 72 m | 106 m/s | 3.80 degrees | c.8,159 |
| Specialist | 35–53 | 2.20–4.10 seconds | 76 m | 110 m/s | 3.40 degrees | c.13,339 |
| Masterwork | 38–57 | 2.05–4.03 seconds | 79 m | 114 m/s | 3.10 degrees | c.18,196 |
Ingredients
| Item | Count |
|---|---|
| Steel bars | 6 |
| Crossbow Parts | 1 |