Wakizashi
Katanas
- Cutting Damage
- 0.35–1.98
- Reach
- 16
- Armour Penetration
- -30%
- Weight
- 0.7–1.2 kg
- Value
- c.565–c.31,478
- Material Cost
- 4
- Inventory Size
- 6×1
Damage
- Cut Damage Multiplier
- 0.90x
- Minimum Cut Damage
- 2.00x
- Blood Loss
- 1.20x
- Damage Vs Humans
- +10%
- Damage Vs Robots
- -39%
Handling
- Attack Bonus
- +2
- Defence Bonus
- -2
- Indoors Bonus
- +4
- Minimum Weight
- 1 kg
Models
| Maker | Model | Level | Cutting Damage | Weight | Value | Attack Bonus | Defence Bonus |
|---|---|---|---|---|---|---|---|
| Unknown | | 5 | 0.35 | 1 kg | c.565 | +1 | -3 |
| Homemade | | 5 | 0.35 | 1 kg | c.1,885 | +1 | -3 |
| Unknown | | 10 | 0.42 | 1 kg | c.620 | +2 | -2 |
| Homemade | | 10 | 0.42 | 1 kg | c.2,067 | +2 | -2 |
| Ancient | | 15 | 0.45 | 0.7 kg | c.1,864 | +2 | -2 |
| Homemade | | 15 | 0.50 | 1 kg | c.2,331 | +2 | -2 |
| Ancient | | 20 | 0.52 | 0.7 kg | c.2,164 | +2 | -2 |
| Homemade | | 20 | 0.58 | 1 kg | c.2,706 | +2 | -2 |
| Ancient | | 25 | 0.59 | 0.7 kg | c.2,582 | +2 | -2 |
| Homemade | | 25 | 0.65 | 1 kg | c.3,228 | +2 | -2 |
| Catun Scrapmaster | | 30 | 0.73 | 1.2 kg | c.4,722 | +2 | -2 |
| Homemade | | 30 | 0.73 | 1 kg | c.3,935 | +2 | -2 |
| Catun Scrapmaster | | 35 | 0.81 | 1.2 kg | c.5,827 | +2 | -2 |
| Homemade | | 35 | 0.81 | 1 kg | c.4,856 | +2 | -2 |
| Catun Scrapmaster | | 40 | 0.88 | 1.2 kg | c.7,194 | +2 | -2 |
| Truth Two- | | 40 | 0.88 | 1 kg | c.5,995 | +2 | -2 |
| Homemade | | 40 | 0.88 | 1 kg | c.5,995 | +2 | -2 |
| Truth Two- | | 45 | 0.96 | 1 kg | c.7,318 | +2 | -2 |
| Truth Two- | | 50 | 1.04 | 1 kg | c.8,750 | +2 | -2 |
| Skeleton Smiths | | 50 | 1.04 | 1 kg | c.10,500 | +2 | -2 |
| Homemade | | 50 | 1.04 | 1 kg | c.8,750 | +2 | -2 |
| Truth Two- | | 55 | 1.11 | 1 kg | c.10,180 | +2 | -2 |
| Skeleton Smiths | | 55 | 1.11 | 1 kg | c.12,216 | +2 | -2 |
| Homemade | | 55 | 1.11 | 1 kg | c.10,180 | +2 | -2 |
| Skeleton Smiths | | 60 | 1.19 | 1 kg | c.13,805 | +2 | -2 |
| Homemade | | 60 | 1.19 | 1 kg | c.11,504 | +2 | -2 |
| Homemade | | 70 | 1.34 | 1 kg | c.13,564 | +2 | -2 |
| Edgewalkers | | 70 | 1.48 | 1 kg | c.18,989 | +2 | -2 |
| Homemade | | 75 | 1.42 | 1 kg | c.14,271 | +2 | -2 |
| Edgewalkers | | 75 | 1.56 | 1 kg | c.19,980 | +2 | -2 |
| Homemade | | 80 | 1.49 | 1 kg | c.14,793 | +2 | -2 |
| Edgewalkers | | 80 | 1.64 | 1 kg | c.20,711 | +2 | -2 |
| Cross | | 100 | 1.98 | 1 kg | c.31,478 | +2 | -2 |
Sold At
- Heng
- Bark
- Heft
- Tengu's Vault
- Abandoned Town
- Blister Hill
- Clownsteady
- Free Settlement
- Bad Teeth
- Mongrel
- The Hub
- Rebirth
- Holy Military Base
- Stack
- Holy Mines
- Stoat
- Admag
- Catun
- Tiny Settlement
- Rebel Base
- Ruined Holy Outpost
- Waystation
- Holy Mine Ruin
- Gatherer Village
- Flotsam Village
- World's End
- Ghost Village
- Okran's Fist
- Farm Ruin
- Old Village (Cannibal Plains)
- Shek Ruins
- Old Frontlines
- The Great Fortress
- Narko's Trap
- Drifter's Last
- Watchtower
- Sho-Battai
- Drin
- Endin
- Bast
- The Bastion
- Farm Ruins
- Ravaged Hamlet
- Guard Outpost
- Scraphouse
- Horrible Ruin
- Old Village (The Great Desert)
- Brink
- Mourn