Engineer
Hireable our label: The game never shows this name; the label is ours.
- Race
- Hive Worker Drone
- Recruit Cost
- c.5,000
- Money
- c.0–c.200
- Skill Variance
- 1
Gear
- Armour Grade
- Shoddy
- Armour Upgrade Chance
- 5%
Hired At
| Place | Share Of Recruits | Bar Recruits | Bar Chance |
|---|---|---|---|
| Slave Markets | 12.5% | 4 | 60% |
| Eyesocket | 12.5% | 4 | 60% |
| Heng | 6.4% | 5 | 90% |
| Tengu's Vault | 6.4% | 6 | 85% |
| Abandoned Town | 6.4% | 6 | 85% |
| Clownsteady | 6.4% | 4 | 80% |
| Free Settlement | 6.4% | 6 | 85% |
| Catun | 6.4% | 3 | 100% |
| Farm Ruin | 6.4% | 6 | 85% |
| Drifter's Last | 6.4% | 3 | 100% |
| Drin | 6.4% | 6 | 85% |
| Endin | 6.4% | 6 | 85% |
| Bast | 6.4% | 6 | 85% |
| Ravaged Hamlet | 6.4% | 6 | 85% |
| Guard Outpost | 6.4% | 6 | 85% |
| Farming Village | 6.4% | 3 | 90% |
| Brink | 6.4% | 6 | 85% |
| Shark | 2% | 6 | 100% |
| Flats Lagoon | 1% | 2 | 100% |
| Waystation | 1% | 7 | 70% |
| World's End | 1% | 3 | 50% |
| Black Scratch | 1% | 3 | 50% |
| Smugglers Bar | 1% | 4 | 90% |
Clothing
| Armour | Slot | Chance |
|---|---|---|
| Cargopants | Legs | 100% |
Weapon Maker
| Maker | Chance |
|---|---|
| Unknown | 100% |
Weapons
| Weapon | Slot | Chance |
|---|---|---|
| Wakizashi | Back | 100% |