Topper

Katanas

Cutting Damage
0.42–2.42
Blunt Damage
0.01–0.20
Reach
25
Armour Penetration
-15%
Weight
5.6–9.6 kg
Value
c.904–c.50,365
Material Cost
8
Inventory Size
9×1

Damage

Cut Damage Multiplier
1.10x
Blunt Damage Multiplier
0.10x
Blood Loss
1.00x

Handling

Indoors Bonus
-4
Minimum Weight
8 kg

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.42 0.01 8 kg c.904 -1 -1
Homemade Rusted Junk 5 0.42 0.01 8 kg c.3,016 -1 -1
Unknown Rusting Blade 10 0.52 0.02 8 kg c.992 0 0
Homemade Rusting Blade 10 0.52 0.02 8 kg c.3,308 0 0
Ancient Mid-Grade Salvage 15 0.55 0.03 5.6 kg c.2,983 0 0
Homemade Mid-Grade Salvage 15 0.61 0.03 8 kg c.3,729 0 0
Ancient Old Refitted Blade 20 0.63 0.04 5.6 kg c.3,463 0 0
Homemade Old Refitted Blade 20 0.70 0.04 8 kg c.4,329 0 0
Ancient Refitted Blade 25 0.72 0.05 5.6 kg c.4,132 0 0
Homemade Refitted Blade 25 0.80 0.05 8 kg c.5,165 0 0
Catun Scrapmaster Catun No.1 30 0.89 0.07 9.6 kg c.7,556 0 0
Homemade Catun No.1 30 0.89 0.06 8 kg c.6,296 0 0
Catun Scrapmaster Catun No.2 35 0.98 0.08 9.6 kg c.9,324 0 0
Homemade Catun No.2 35 0.98 0.07 8 kg c.7,770 0 0
Catun Scrapmaster Catun No.3 40 1.08 0.10 9.6 kg c.11,510 0 0
Truth Two- Mk 0 40 1.08 0.08 8 kg c.9,592 0 0
Homemade Catun No.3 40 1.08 0.08 8 kg c.9,592 0 0
Truth Two- Mk IV 45 1.17 0.09 8 kg c.11,710 0 0
Truth Two- Mk V 50 1.27 0.10 8 kg c.14,000 0 0
Skeleton Smiths Mk I 50 1.27 0.10 8 kg c.16,800 0 0
Homemade Mk I 50 1.27 0.10 8 kg c.14,000 0 0
Truth Two- Mk VI 55 1.36 0.11 8 kg c.16,289 0 0
Skeleton Smiths Mk II 55 1.36 0.11 8 kg c.19,547 0 0
Homemade Mk II 55 1.36 0.11 8 kg c.16,289 0 0
Skeleton Smiths Mk III 60 1.45 0.12 8 kg c.22,088 0 0
Homemade Mk III 60 1.45 0.12 8 kg c.18,407 0 0
Homemade Edge Type 1 70 1.64 0.14 8 kg c.21,702 0 0
Edgewalkers Edge Type 1 70 1.80 0.14 8 kg c.30,383 0 0
Homemade Edge Type 2 75 1.73 0.15 8 kg c.22,834 0 0
Edgewalkers Edge Type 2 75 1.91 0.15 8 kg c.31,968 0 0
Homemade Edge Type 3 80 1.83 0.16 8 kg c.23,670 0 0
Edgewalkers Edge Type 3 80 2.01 0.16 8 kg c.33,138 0 0
Cross Meitou 100 2.42 0.20 8 kg c.50,365 0 0

Sold At

Unlocked by