Swordsman (Empire)
Hireable our label: The game never shows this name; the label is ours.
- Race
- Recruit Cost
- c.6,000
- Money
- c.0–c.200
Gear
- Armour Grade
- Shoddy
- Armour Upgrade Chance
- 5%
Hired At
| Place | Share Of Recruits | Bar Recruits | Bar Chance |
|---|---|---|---|
| Slave Markets | 12.5% | 4 | 60% |
| Eyesocket | 12.5% | 4 | 60% |
| Heng | 3.2% | 5 | 90% |
| Tengu's Vault | 3.2% | 6 | 85% |
| Abandoned Town | 3.2% | 6 | 85% |
| Clownsteady | 3.2% | 4 | 80% |
| Free Settlement | 3.2% | 6 | 85% |
| Catun | 3.2% | 3 | 100% |
| Farm Ruin | 3.2% | 6 | 85% |
| Drifter's Last | 3.2% | 3 | 100% |
| Drin | 3.2% | 6 | 85% |
| Endin | 3.2% | 6 | 85% |
| Bast | 3.2% | 6 | 85% |
| Ravaged Hamlet | 3.2% | 6 | 85% |
| Guard Outpost | 3.2% | 6 | 85% |
| Farming Village | 3.2% | 3 | 90% |
| Brink | 3.2% | 6 | 85% |
Clothing
| Armour | Slot | Chance |
|---|---|---|
| White Vest | Shirt | 0–100% |
| Wooden Sandals | Boots | 0–100% |
| Halfpants (ragged) | Legs | 100% |
Weapon Maker
| Maker | Chance |
|---|---|
| Unknown | 100% |
Weapons
| Weapon | Slot | Chance |
|---|---|---|
| Topper | Back | 100% |