Short-Cleaver

Hackers

Cutting Damage
0.27–1.54
Blunt Damage
0.07–1.40
Reach
17
Armour Penetration
+10%
Weight
4.2–28 kg
Value
c.565–c.31,478
Minimum Weight
6 kg
Material Cost
6
Inventory Size
7×1

Damage

Cut Damage Multiplier
0.70x
Blunt Damage Multiplier
0.70x
Blood Loss
1.00x
Damage Vs Animals
-10%
Damage Vs Robots
+20%

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.27 0.07 6 kg c.565 -1 -1
Homemade Rusted Junk 5 0.27 0.07 6 kg c.1,885 -1 -1
Unknown Rusting Blade 10 0.33 0.14 6 kg c.620 0 0
Homemade Rusting Blade 10 0.33 0.14 6 kg c.2,067 0 0
Ancient Mid-Grade Salvage 15 0.35 0.21 4.2 kg c.1,864 0 0
Homemade Mid-Grade Salvage 15 0.39 0.21 6 kg c.2,331 0 0
Ancient Old Refitted Blade 20 0.40 0.28 5.6 kg c.2,164 0 0
Homemade Old Refitted Blade 20 0.45 0.28 6 kg c.2,706 0 0
Ancient Refitted Blade 25 0.46 0.35 7 kg c.2,582 0 0
Homemade Refitted Blade 25 0.51 0.35 7 kg c.3,228 0 0
Catun Scrapmaster Catun No.1 30 0.57 0.50 10.1 kg c.4,722 0 0
Homemade Catun No.1 30 0.57 0.42 8.4 kg c.3,935 0 0
Catun Scrapmaster Catun No.2 35 0.63 0.59 11.8 kg c.5,827 0 0
Homemade Catun No.2 35 0.63 0.49 9.8 kg c.4,856 0 0
Catun Scrapmaster Catun No.3 40 0.69 0.67 13.4 kg c.7,194 0 0
Homemade Catun No.3 40 0.69 0.56 11.2 kg c.5,995 0 0
Skeleton Smiths Mk I 50 0.81 0.70 14 kg c.10,500 0 0
Homemade Mk I 50 0.81 0.70 14 kg c.8,750 0 0
Skeleton Smiths Mk II 55 0.86 0.77 15.4 kg c.12,216 0 0
Homemade Mk II 55 0.86 0.77 15.4 kg c.10,180 0 0
Skeleton Smiths Mk III 60 0.92 0.84 16.8 kg c.13,805 0 0
Homemade Mk III 60 0.92 0.84 16.8 kg c.11,504 0 0
Homemade Edge Type 1 70 1.04 0.98 19.6 kg c.13,564 0 0
Homemade Edge Type 2 75 1.10 1.05 21 kg c.14,271 0 0
Homemade Edge Type 3 80 1.16 1.12 22.4 kg c.14,793 0 0
Cross Meitou 100 1.54 1.40 28 kg c.31,478 0 0

Sold At

Unlocked by