Ringed Sabre

Sabres

Cutting Damage
0.46–2.64
Blunt Damage
0.03–0.50
Reach
20
Weight
5.6–10 kg
Value
c.678–c.37,774
Material Cost
6
Inventory Size
8×2

Damage

Cut Damage Multiplier
1.20x
Blunt Damage Multiplier
0.25x
Blood Loss
0.90x

Handling

Attack Bonus
-2
Defence Bonus
+4
Minimum Weight
8 kg

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.46 0.03 8 kg c.678 -3 +3
Homemade Rusted Junk 5 0.46 0.03 8 kg c.2,262 -3 +3
Unknown Rusting Blade 10 0.56 0.05 8 kg c.744 -2 +4
Homemade Rusting Blade 10 0.56 0.05 8 kg c.2,481 -2 +4
Ancient Mid-Grade Salvage 15 0.60 0.08 5.6 kg c.2,237 -2 +4
Homemade Mid-Grade Salvage 15 0.67 0.08 8 kg c.2,797 -2 +4
Ancient Old Refitted Blade 20 0.69 0.10 5.6 kg c.2,597 -2 +4
Homemade Old Refitted Blade 20 0.77 0.10 8 kg c.3,247 -2 +4
Ancient Refitted Blade 25 0.78 0.12 5.6 kg c.3,099 -2 +4
Homemade Refitted Blade 25 0.87 0.12 8 kg c.3,874 -2 +4
Catun Scrapmaster Catun No.1 30 0.97 0.18 9.6 kg c.5,667 -2 +4
Homemade Catun No.1 30 0.97 0.15 8 kg c.4,722 -2 +4
Catun Scrapmaster Catun No.2 35 1.07 0.21 9.6 kg c.6,993 -2 +4
Homemade Catun No.2 35 1.07 0.17 8 kg c.5,827 -2 +4
Catun Scrapmaster Catun No.3 40 1.18 0.24 9.6 kg c.8,633 -2 +4
Truth Two- Mk 0 40 1.18 0.20 8 kg c.7,194 -2 +4
Homemade Catun No.3 40 1.18 0.20 8 kg c.7,194 -2 +4
Truth Two- Mk IV 45 1.28 0.22 8 kg c.8,782 -2 +4
Truth Two- Mk V 50 1.38 0.25 8 kg c.10,500 -2 +4
Skeleton Smiths Mk I 50 1.38 0.25 8 kg c.12,600 -2 +4
Homemade Mk I 50 1.38 0.25 8 kg c.10,500 -2 +4
Truth Two- Mk VI 55 1.48 0.28 8 kg c.12,216 -2 +4
Skeleton Smiths Mk II 55 1.48 0.28 8 kg c.14,660 -2 +4
Homemade Mk II 55 1.48 0.28 8 kg c.12,216 -2 +4
Skeleton Smiths Mk III 60 1.58 0.30 8 kg c.16,566 -2 +4
Homemade Mk III 60 1.58 0.30 8 kg c.13,805 -2 +4
Homemade Edge Type 1 70 1.79 0.35 8 kg c.16,276 -2 +4
Edgewalkers Edge Type 1 70 1.97 0.35 8 kg c.22,787 -2 +4
Homemade Edge Type 2 75 1.89 0.38 8 kg c.17,125 -2 +4
Edgewalkers Edge Type 2 75 2.08 0.38 8 kg c.23,976 -2 +4
Homemade Edge Type 3 80 1.99 0.40 8 kg c.17,752 -2 +4
Edgewalkers Edge Type 3 80 2.19 0.40 8 kg c.24,853 -2 +4
Cross Meitou 100 2.64 0.50 10 kg c.37,774 -2 +4

Sold At

Sold By

Unlocked by