Plank

Heavy weapons

Cutting Damage
0.31–1.76
Blunt Damage
0.12–2.40
Reach
30
Weight
7.2–48 kg
Value
c.1,131–c.62,956
Material Cost
12
Inventory Size
10×2

Damage

Cut Damage Multiplier
0.80x
Blunt Damage Multiplier
1.20x
Blood Loss
1.00x

Handling

Indoors Bonus
-6
Minimum Weight
10 kg

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.31 0.12 10 kg c.1,131 -1 -1
Homemade Rusted Junk 5 0.31 0.12 10 kg c.3,771 -1 -1
Unknown Rusting Blade 10 0.38 0.24 10 kg c.1,240 0 0
Homemade Rusting Blade 10 0.38 0.24 10 kg c.4,135 0 0
Ancient Mid-Grade Salvage 15 0.40 0.36 7.2 kg c.3,729 0 0
Homemade Mid-Grade Salvage 15 0.44 0.36 10 kg c.4,662 0 0
Ancient Old Refitted Blade 20 0.46 0.48 9.6 kg c.4,329 0 0
Homemade Old Refitted Blade 20 0.51 0.48 10 kg c.5,412 0 0
Ancient Refitted Blade 25 0.52 0.60 12 kg c.5,165 0 0
Homemade Refitted Blade 25 0.58 0.60 12 kg c.6,456 0 0
Catun Scrapmaster Catun No.1 30 0.65 0.86 17.3 kg c.9,445 0 0
Homemade Catun No.1 30 0.65 0.72 14.4 kg c.7,871 0 0
Catun Scrapmaster Catun No.2 35 0.72 1.01 20.2 kg c.11,655 0 0
Homemade Catun No.2 35 0.72 0.84 16.8 kg c.9,712 0 0
Catun Scrapmaster Catun No.3 40 0.78 1.15 23 kg c.14,388 0 0
Truth Two- Mk 0 40 0.78 0.96 19.2 kg c.11,990 0 0
Homemade Catun No.3 40 0.78 0.96 19.2 kg c.11,990 0 0
Truth Two- Mk IV 45 0.85 1.08 21.6 kg c.14,638 0 0
Truth Two- Mk V 50 0.92 1.20 24 kg c.17,500 0 0
Skeleton Smiths Mk I 50 0.92 1.20 24 kg c.21,000 0 0
Homemade Mk I 50 0.92 1.20 24 kg c.17,500 0 0
Truth Two- Mk VI 55 0.99 1.32 26.4 kg c.20,361 0 0
Skeleton Smiths Mk II 55 0.99 1.32 26.4 kg c.24,434 0 0
Homemade Mk II 55 0.99 1.32 26.4 kg c.20,361 0 0
Skeleton Smiths Mk III 60 1.06 1.44 28.8 kg c.27,610 0 0
Homemade Mk III 60 1.06 1.44 28.8 kg c.23,009 0 0
Homemade Edge Type 1 70 1.19 1.68 33.6 kg c.27,128 0 0
Edgewalkers Edge Type 1 70 1.31 1.68 33.6 kg c.37,979 0 0
Homemade Edge Type 2 75 1.26 1.80 36 kg c.28,542 0 0
Edgewalkers Edge Type 2 75 1.39 1.80 36 kg c.39,960 0 0
Homemade Edge Type 3 80 1.33 1.92 38.4 kg c.29,587 0 0
Edgewalkers Edge Type 3 80 1.46 1.92 38.4 kg c.41,422 0 0
Cross Meitou 100 1.76 2.40 48 kg c.62,956 0 0

Sold At

Sold By

Unlocked by