Nodachi
Katanas
- Cutting Damage
- 0.46–2.64
- Reach
- 25
- Armour Penetration
- -20%
- Weight
- 5.6–9.6 kg
- Value
- c.1,357–c.75,548
- Material Cost
- 10
- Inventory Size
- 10×1
Damage
- Cut Damage Multiplier
- 1.20x
- Blood Loss
- 1.20x
- Damage Vs Humans
- +10%
- Damage Vs Robots
- -39%
Handling
- Attack Bonus
- +4
- Defence Bonus
- -4
- Indoors Bonus
- -4
- Minimum Weight
- 8 kg
Models
| Maker | Model | Level | Cutting Damage | Weight | Value | Attack Bonus | Defence Bonus |
|---|---|---|---|---|---|---|---|
| Unknown | | 5 | 0.46 | 8 kg | c.1,357 | +3 | -5 |
| Homemade | | 5 | 0.46 | 8 kg | c.4,525 | +3 | -5 |
| Unknown | | 10 | 0.56 | 8 kg | c.1,488 | +4 | -4 |
| Homemade | | 10 | 0.56 | 8 kg | c.4,962 | +4 | -4 |
| Ancient | | 15 | 0.60 | 5.6 kg | c.4,475 | +4 | -4 |
| Homemade | | 15 | 0.67 | 8 kg | c.5,594 | +4 | -4 |
| Ancient | | 20 | 0.69 | 5.6 kg | c.5,195 | +4 | -4 |
| Homemade | | 20 | 0.77 | 8 kg | c.6,494 | +4 | -4 |
| Ancient | | 25 | 0.78 | 5.6 kg | c.6,198 | +4 | -4 |
| Homemade | | 25 | 0.87 | 8 kg | c.7,748 | +4 | -4 |
| Catun Scrapmaster | | 30 | 0.97 | 9.6 kg | c.11,334 | +4 | -4 |
| Homemade | | 30 | 0.97 | 8 kg | c.9,445 | +4 | -4 |
| Catun Scrapmaster | | 35 | 1.07 | 9.6 kg | c.13,986 | +4 | -4 |
| Homemade | | 35 | 1.07 | 8 kg | c.11,655 | +4 | -4 |
| Catun Scrapmaster | | 40 | 1.18 | 9.6 kg | c.17,266 | +4 | -4 |
| Truth Two- | | 40 | 1.18 | 8 kg | c.14,388 | +4 | -4 |
| Homemade | | 40 | 1.18 | 8 kg | c.14,388 | +4 | -4 |
| Truth Two- | | 45 | 1.28 | 8 kg | c.17,565 | +4 | -4 |
| Truth Two- | | 50 | 1.38 | 8 kg | c.21,000 | +4 | -4 |
| Skeleton Smiths | | 50 | 1.38 | 8 kg | c.25,200 | +4 | -4 |
| Homemade | | 50 | 1.38 | 8 kg | c.21,000 | +4 | -4 |
| Truth Two- | | 55 | 1.48 | 8 kg | c.24,434 | +4 | -4 |
| Skeleton Smiths | | 55 | 1.48 | 8 kg | c.29,320 | +4 | -4 |
| Homemade | | 55 | 1.48 | 8 kg | c.24,434 | +4 | -4 |
| Skeleton Smiths | | 60 | 1.58 | 8 kg | c.33,133 | +4 | -4 |
| Homemade | | 60 | 1.58 | 8 kg | c.27,610 | +4 | -4 |
| Homemade | | 70 | 1.79 | 8 kg | c.32,554 | +4 | -4 |
| Edgewalkers | | 70 | 1.97 | 8 kg | c.45,575 | +4 | -4 |
| Homemade | | 75 | 1.89 | 8 kg | c.34,251 | +4 | -4 |
| Edgewalkers | | 75 | 2.08 | 8 kg | c.47,952 | +4 | -4 |
| Homemade | | 80 | 1.99 | 8 kg | c.35,505 | +4 | -4 |
| Edgewalkers | | 80 | 2.19 | 8 kg | c.49,707 | +4 | -4 |
| Cross | | 100 | 2.64 | 8 kg | c.75,548 | +4 | -4 |
Sold At
- Heng
- Bark
- Heft
- Tengu's Vault
- Abandoned Town
- Blister Hill
- Clownsteady
- Free Settlement
- Bad Teeth
- Mongrel
- The Hub
- Rebirth
- Holy Military Base
- Stack
- Holy Mines
- Stoat
- Admag
- Catun
- Tiny Settlement
- Rebel Base
- Ruined Holy Outpost
- Waystation
- Holy Mine Ruin
- Gatherer Village
- Flotsam Village
- World's End
- Ghost Village
- Okran's Fist
- Farm Ruin
- Old Village (Cannibal Plains)
- Shek Ruins
- Old Frontlines
- The Great Fortress
- Narko's Trap
- Drifter's Last
- Watchtower
- Sho-Battai
- Drin
- Endin
- Bast
- Farm Ruins
- Ravaged Hamlet
- Guard Outpost
- Scraphouse
- Horrible Ruin
- Old Village (The Great Desert)
- Brink
- Mourn