Ninja Blade
Katanas
- Cutting Damage
- 0.31–1.76
- Reach
- 21
- Armour Penetration
- -20%
- Weight
- 0.7–1.2 kg
- Value
- c.452–c.25,182
- Material Cost
- 4
- Inventory Size
- 7×1
Damage
- Cut Damage Multiplier
- 0.80x
- Minimum Cut Damage
- 1.50x
- Blood Loss
- 1.10x
- Damage Vs Humans
- +10%
- Damage Vs Robots
- -39%
Handling
- Attack Bonus
- +2
- Defence Bonus
- -4
- Minimum Weight
- 1 kg
Models
| Maker | Model | Level | Cutting Damage | Weight | Value | Attack Bonus | Defence Bonus |
|---|---|---|---|---|---|---|---|
| Unknown | | 5 | 0.31 | 1 kg | c.452 | +1 | -5 |
| Homemade | | 5 | 0.31 | 1 kg | c.1,508 | +1 | -5 |
| Unknown | | 10 | 0.38 | 1 kg | c.496 | +2 | -4 |
| Homemade | | 10 | 0.38 | 1 kg | c.1,654 | +2 | -4 |
| Ancient | | 15 | 0.40 | 0.7 kg | c.1,491 | +2 | -4 |
| Homemade | | 15 | 0.44 | 1 kg | c.1,864 | +2 | -4 |
| Ancient | | 20 | 0.46 | 0.7 kg | c.1,731 | +2 | -4 |
| Homemade | | 20 | 0.51 | 1 kg | c.2,164 | +2 | -4 |
| Ancient | | 25 | 0.52 | 0.7 kg | c.2,066 | +2 | -4 |
| Homemade | | 25 | 0.58 | 1 kg | c.2,582 | +2 | -4 |
| Catun Scrapmaster | | 30 | 0.65 | 1.2 kg | c.3,778 | +2 | -4 |
| Homemade | | 30 | 0.65 | 1 kg | c.3,148 | +2 | -4 |
| Catun Scrapmaster | | 35 | 0.72 | 1.2 kg | c.4,662 | +2 | -4 |
| Homemade | | 35 | 0.72 | 1 kg | c.3,884 | +2 | -4 |
| Catun Scrapmaster | | 40 | 0.78 | 1.2 kg | c.5,755 | +2 | -4 |
| Homemade | | 40 | 0.78 | 1 kg | c.4,796 | +2 | -4 |
| Skeleton Smiths | | 50 | 0.92 | 1 kg | c.8,400 | +2 | -4 |
| Homemade | | 50 | 0.92 | 1 kg | c.7,000 | +2 | -4 |
| Skeleton Smiths | | 55 | 0.99 | 1 kg | c.9,773 | +2 | -4 |
| Homemade | | 55 | 0.99 | 1 kg | c.8,144 | +2 | -4 |
| Skeleton Smiths | | 60 | 1.06 | 1 kg | c.11,044 | +2 | -4 |
| Homemade | | 60 | 1.06 | 1 kg | c.9,203 | +2 | -4 |
| Homemade | | 70 | 1.19 | 1 kg | c.10,851 | +2 | -4 |
| Edgewalkers | | 70 | 1.31 | 1 kg | c.15,191 | +2 | -4 |
| Homemade | | 75 | 1.26 | 1 kg | c.11,417 | +2 | -4 |
| Edgewalkers | | 75 | 1.39 | 1 kg | c.15,984 | +2 | -4 |
| Homemade | | 80 | 1.33 | 1 kg | c.11,834 | +2 | -4 |
| Edgewalkers | | 80 | 1.46 | 1 kg | c.16,569 | +2 | -4 |
| Cross | | 100 | 1.76 | 1 kg | c.25,182 | +2 | -4 |
Sold At
- Heng
- Bark
- Heft
- Tengu's Vault
- Abandoned Town
- Blister Hill
- Clownsteady
- Free Settlement
- Bad Teeth
- Mongrel
- The Hub
- Rebirth
- Holy Military Base
- Stack
- Holy Mines
- Stoat
- Admag
- Catun
- Tiny Settlement
- Rebel Base
- Ruined Holy Outpost
- Waystation
- Holy Mine Ruin
- Gatherer Village
- Flotsam Village
- World's End
- Ghost Village
- Okran's Fist
- Farm Ruin
- Old Village (Cannibal Plains)
- Shark
- Shek Ruins
- Old Frontlines
- The Great Fortress
- Narko's Trap
- Drifter's Last
- Watchtower
- Sho-Battai
- Drin
- Endin
- Bast
- The Bastion
- Farm Ruins
- Ravaged Hamlet
- Guard Outpost
- Scraphouse
- Horrible Ruin
- Old Village (The Great Desert)
- Brink
- Mourn