Long Cleaver

Hackers

Cutting Damage
0.31–1.76
Blunt Damage
0.08–1.60
Reach
25
Armour Penetration
+30%
Weight
9.1–32 kg
Value
c.791–c.44,069
Material Cost
10
Inventory Size
9×2

Damage

Cut Damage Multiplier
0.80x
Blunt Damage Multiplier
0.80x
Blood Loss
0.75x
Damage Vs Animals
-10%
Damage Vs Robots
+20%

Handling

Defence Bonus
-2
Indoors Bonus
-4
Minimum Weight
13 kg

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.31 0.08 13 kg c.791 -1 -3
Homemade Rusted Junk 5 0.31 0.08 13 kg c.2,639 -1 -3
Unknown Rusting Blade 10 0.38 0.16 13 kg c.868 0 -2
Homemade Rusting Blade 10 0.38 0.16 13 kg c.2,894 0 -2
Ancient Mid-Grade Salvage 15 0.40 0.24 9.1 kg c.2,610 0 -2
Homemade Mid-Grade Salvage 15 0.44 0.24 13 kg c.3,263 0 -2
Ancient Old Refitted Blade 20 0.46 0.32 9.1 kg c.3,030 0 -2
Homemade Old Refitted Blade 20 0.51 0.32 13 kg c.3,788 0 -2
Ancient Refitted Blade 25 0.52 0.40 9.1 kg c.3,615 0 -2
Homemade Refitted Blade 25 0.58 0.40 13 kg c.4,519 0 -2
Catun Scrapmaster Catun No.1 30 0.65 0.58 15.6 kg c.6,612 0 -2
Homemade Catun No.1 30 0.65 0.48 13 kg c.5,510 0 -2
Catun Scrapmaster Catun No.2 35 0.72 0.67 15.6 kg c.8,158 0 -2
Homemade Catun No.2 35 0.72 0.56 13 kg c.6,798 0 -2
Catun Scrapmaster Catun No.3 40 0.78 0.77 15.6 kg c.10,072 0 -2
Truth Two- Mk 0 40 0.78 0.64 13 kg c.8,393 0 -2
Homemade Catun No.3 40 0.78 0.64 13 kg c.8,393 0 -2
Truth Two- Mk IV 45 0.85 0.72 14.4 kg c.10,246 0 -2
Truth Two- Mk V 50 0.92 0.80 16 kg c.12,250 0 -2
Skeleton Smiths Mk I 50 0.92 0.80 16 kg c.14,700 0 -2
Homemade Mk I 50 0.92 0.80 16 kg c.12,250 0 -2
Truth Two- Mk VI 55 0.99 0.88 17.6 kg c.14,253 0 -2
Skeleton Smiths Mk II 55 0.99 0.88 17.6 kg c.17,104 0 -2
Homemade Mk II 55 0.99 0.88 17.6 kg c.14,253 0 -2
Skeleton Smiths Mk III 60 1.06 0.96 19.2 kg c.19,327 0 -2
Homemade Mk III 60 1.06 0.96 19.2 kg c.16,106 0 -2
Homemade Edge Type 1 70 1.19 1.12 22.4 kg c.18,989 0 -2
Edgewalkers Edge Type 1 70 1.31 1.12 22.4 kg c.26,585 0 -2
Homemade Edge Type 2 75 1.26 1.20 24 kg c.19,980 0 -2
Edgewalkers Edge Type 2 75 1.39 1.20 24 kg c.27,972 0 -2
Homemade Edge Type 3 80 1.33 1.28 25.6 kg c.20,711 0 -2
Edgewalkers Edge Type 3 80 1.46 1.28 25.6 kg c.28,996 0 -2
Cross Meitou 100 1.76 1.60 32 kg c.44,069 0 -2

Sold At

Unlocked by