Katana
Katanas
- Cutting Damage
- 0.39–2.20
- Reach
- 21
- Armour Penetration
- -30%
- Weight
- 1.4–2.4 kg
- Value
- c.1,131–c.62,956
- Material Cost
- 7
- Inventory Size
- 7×1
Damage
- Cut Damage Multiplier
- 1.00x
- Blood Loss
- 1.20x
- Damage Vs Humans
- +10%
- Damage Vs Robots
- -39%
Handling
- Attack Bonus
- +4
- Defence Bonus
- -4
- Minimum Weight
- 2 kg
Models
| Maker | Model | Level | Cutting Damage | Weight | Value | Attack Bonus | Defence Bonus |
|---|---|---|---|---|---|---|---|
| Unknown | | 5 | 0.39 | 2 kg | c.1,131 | +3 | -5 |
| Homemade | | 5 | 0.39 | 2 kg | c.3,771 | +3 | -5 |
| Unknown | | 10 | 0.47 | 2 kg | c.1,240 | +4 | -4 |
| Homemade | | 10 | 0.47 | 2 kg | c.4,135 | +4 | -4 |
| Ancient | | 15 | 0.50 | 1.4 kg | c.3,729 | +4 | -4 |
| Homemade | | 15 | 0.56 | 2 kg | c.4,662 | +4 | -4 |
| Ancient | | 20 | 0.58 | 1.4 kg | c.4,329 | +4 | -4 |
| Homemade | | 20 | 0.64 | 2 kg | c.5,412 | +4 | -4 |
| Ancient | | 25 | 0.65 | 1.4 kg | c.5,165 | +4 | -4 |
| Homemade | | 25 | 0.73 | 2 kg | c.6,456 | +4 | -4 |
| Catun Scrapmaster | | 30 | 0.81 | 2.4 kg | c.9,445 | +4 | -4 |
| Homemade | | 30 | 0.81 | 2 kg | c.7,871 | +4 | -4 |
| Catun Scrapmaster | | 35 | 0.90 | 2.4 kg | c.11,655 | +4 | -4 |
| Homemade | | 35 | 0.90 | 2 kg | c.9,712 | +4 | -4 |
| Catun Scrapmaster | | 40 | 0.98 | 2.4 kg | c.14,388 | +4 | -4 |
| Truth Two- | | 40 | 0.98 | 2 kg | c.11,990 | +4 | -4 |
| Homemade | | 40 | 0.98 | 2 kg | c.11,990 | +4 | -4 |
| Truth Two- | | 45 | 1.07 | 2 kg | c.14,638 | +4 | -4 |
| Truth Two- | | 50 | 1.15 | 2 kg | c.17,500 | +4 | -4 |
| Skeleton Smiths | | 50 | 1.15 | 2 kg | c.21,000 | +4 | -4 |
| Homemade | | 50 | 1.15 | 2 kg | c.17,500 | +4 | -4 |
| Truth Two- | | 55 | 1.24 | 2 kg | c.20,361 | +4 | -4 |
| Skeleton Smiths | | 55 | 1.24 | 2 kg | c.24,434 | +4 | -4 |
| Homemade | | 55 | 1.24 | 2 kg | c.20,361 | +4 | -4 |
| Skeleton Smiths | | 60 | 1.32 | 2 kg | c.27,610 | +4 | -4 |
| Homemade | | 60 | 1.32 | 2 kg | c.23,009 | +4 | -4 |
| Homemade | | 70 | 1.49 | 2 kg | c.27,128 | +4 | -4 |
| Edgewalkers | | 70 | 1.64 | 2 kg | c.37,979 | +4 | -4 |
| Homemade | | 75 | 1.58 | 2 kg | c.28,542 | +4 | -4 |
| Edgewalkers | | 75 | 1.73 | 2 kg | c.39,960 | +4 | -4 |
| Homemade | | 80 | 1.66 | 2 kg | c.29,587 | +4 | -4 |
| Edgewalkers | | 80 | 1.83 | 2 kg | c.41,422 | +4 | -4 |
| Cross | | 100 | 2.20 | 2 kg | c.62,956 | +4 | -4 |
Sold At
- Heng
- Bark
- Heft
- Tengu's Vault
- Abandoned Town
- Blister Hill
- Clownsteady
- Free Settlement
- Bad Teeth
- Mongrel
- The Hub
- Rebirth
- Holy Military Base
- Stack
- Holy Mines
- Stoat
- Admag
- Catun
- Tiny Settlement
- Rebel Base
- Ruined Holy Outpost
- Waystation
- Holy Mine Ruin
- Gatherer Village
- Flotsam Village
- World's End
- Ghost Village
- Okran's Fist
- Farm Ruin
- Old Village (Cannibal Plains)
- Shek Ruins
- Old Frontlines
- The Great Fortress
- Narko's Trap
- Drifter's Last
- Watchtower
- Sho-Battai
- Drin
- Endin
- Bast
- The Bastion
- Farm Ruins
- Ravaged Hamlet
- Guard Outpost
- Scraphouse
- Horrible Ruin
- Old Village (The Great Desert)
- Brink
- Mourn