Horse Chopper

Sabres

Cutting Damage
0.39–2.20
Blunt Damage
0.03–0.50
Reach
18
Weight
4.2–10 kg
Value
c.452–c.25,182
Material Cost
4
Inventory Size
8×2

Damage

Cut Damage Multiplier
1.00x
Blunt Damage Multiplier
0.25x
Blood Loss
0.90x

Handling

Attack Bonus
-4
Defence Bonus
+4
Minimum Weight
6 kg

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.39 0.03 6 kg c.452 -5 +3
Homemade Rusted Junk 5 0.39 0.03 6 kg c.1,508 -5 +3
Unknown Rusting Blade 10 0.47 0.05 6 kg c.496 -4 +4
Homemade Rusting Blade 10 0.47 0.05 6 kg c.1,654 -4 +4
Ancient Mid-Grade Salvage 15 0.50 0.08 4.2 kg c.1,491 -4 +4
Homemade Mid-Grade Salvage 15 0.56 0.08 6 kg c.1,864 -4 +4
Ancient Old Refitted Blade 20 0.58 0.10 4.2 kg c.1,731 -4 +4
Homemade Old Refitted Blade 20 0.64 0.10 6 kg c.2,164 -4 +4
Ancient Refitted Blade 25 0.65 0.12 4.2 kg c.2,066 -4 +4
Homemade Refitted Blade 25 0.73 0.12 6 kg c.2,582 -4 +4
Catun Scrapmaster Catun No.1 30 0.81 0.18 7.2 kg c.3,778 -4 +4
Homemade Catun No.1 30 0.81 0.15 6 kg c.3,148 -4 +4
Catun Scrapmaster Catun No.2 35 0.90 0.21 7.2 kg c.4,662 -4 +4
Homemade Catun No.2 35 0.90 0.17 6 kg c.3,884 -4 +4
Catun Scrapmaster Catun No.3 40 0.98 0.24 7.2 kg c.5,755 -4 +4
Truth Two- Mk 0 40 0.98 0.20 6 kg c.4,796 -4 +4
Homemade Catun No.3 40 0.98 0.20 6 kg c.4,796 -4 +4
Truth Two- Mk IV 45 1.07 0.22 6 kg c.5,855 -4 +4
Truth Two- Mk V 50 1.15 0.25 6 kg c.7,000 -4 +4
Skeleton Smiths Mk I 50 1.15 0.25 6 kg c.8,400 -4 +4
Homemade Mk I 50 1.15 0.25 6 kg c.7,000 -4 +4
Truth Two- Mk VI 55 1.24 0.28 6 kg c.8,144 -4 +4
Skeleton Smiths Mk II 55 1.24 0.28 6 kg c.9,773 -4 +4
Homemade Mk II 55 1.24 0.28 6 kg c.8,144 -4 +4
Skeleton Smiths Mk III 60 1.32 0.30 6 kg c.11,044 -4 +4
Homemade Mk III 60 1.32 0.30 6 kg c.9,203 -4 +4
Homemade Edge Type 1 70 1.49 0.35 7 kg c.10,851 -4 +4
Edgewalkers Edge Type 1 70 1.64 0.35 7 kg c.15,191 -4 +4
Homemade Edge Type 2 75 1.58 0.38 7.5 kg c.11,417 -4 +4
Edgewalkers Edge Type 2 75 1.73 0.38 7.5 kg c.15,984 -4 +4
Homemade Edge Type 3 80 1.66 0.40 8 kg c.11,834 -4 +4
Edgewalkers Edge Type 3 80 1.83 0.40 8 kg c.16,569 -4 +4
Cross Meitou 100 2.20 0.50 10 kg c.25,182 -4 +4

Sold At

Sold By

Unlocked by