Fragment Axe

Heavy weapons

Cutting Damage
0.12–0.66
Blunt Damage
0.18–3.60
Reach
32
Weight
12.6–72 kg
Value
c.1,244–c.69,252
Material Cost
15
Inventory Size
10×2

Damage

Cut Damage Multiplier
0.30x
Blunt Damage Multiplier
1.80x
Blood Loss
1.00x

Handling

Indoors Bonus
-6
Minimum Weight
18 kg

Models

MakerModelLevelCutting DamageBlunt DamageWeightValueAttack BonusDefence Bonus
Unknown Rusted Junk 5 0.12 0.18 18 kg c.1,244 -1 -1
Homemade Rusted Junk 5 0.12 0.18 18 kg c.4,148 -1 -1
Unknown Rusting Blade 10 0.14 0.36 18 kg c.1,364 0 0
Homemade Rusting Blade 10 0.14 0.36 18 kg c.4,549 0 0
Ancient Mid-Grade Salvage 15 0.15 0.54 12.6 kg c.4,102 0 0
Homemade Mid-Grade Salvage 15 0.17 0.54 18 kg c.5,128 0 0
Ancient Old Refitted Blade 20 0.17 0.72 14.4 kg c.4,762 0 0
Homemade Old Refitted Blade 20 0.19 0.72 18 kg c.5,953 0 0
Ancient Refitted Blade 25 0.20 0.90 18 kg c.5,682 0 0
Homemade Refitted Blade 25 0.22 0.90 18 kg c.7,102 0 0
Catun Scrapmaster Catun No.1 30 0.24 1.30 25.9 kg c.10,390 0 0
Homemade Catun No.1 30 0.24 1.08 21.6 kg c.8,658 0 0
Catun Scrapmaster Catun No.2 35 0.27 1.51 30.2 kg c.12,820 0 0
Homemade Catun No.2 35 0.27 1.26 25.2 kg c.10,684 0 0
Catun Scrapmaster Catun No.3 40 0.29 1.73 34.6 kg c.15,827 0 0
Truth Two- Mk 0 40 0.29 1.44 28.8 kg c.13,189 0 0
Homemade Catun No.3 40 0.29 1.44 28.8 kg c.13,189 0 0
Truth Two- Mk IV 45 0.32 1.62 32.4 kg c.16,101 0 0
Truth Two- Mk V 50 0.35 1.80 36 kg c.19,250 0 0
Skeleton Smiths Mk I 50 0.35 1.80 36 kg c.23,100 0 0
Homemade Mk I 50 0.35 1.80 36 kg c.19,250 0 0
Truth Two- Mk VI 55 0.37 1.98 39.6 kg c.22,398 0 0
Skeleton Smiths Mk II 55 0.37 1.98 39.6 kg c.26,877 0 0
Homemade Mk II 55 0.37 1.98 39.6 kg c.22,398 0 0
Skeleton Smiths Mk III 60 0.40 2.16 43.2 kg c.30,372 0 0
Homemade Mk III 60 0.40 2.16 43.2 kg c.25,310 0 0
Homemade Edge Type 1 70 0.45 2.52 50.4 kg c.29,841 0 0
Edgewalkers Edge Type 1 70 0.49 2.52 50.4 kg c.41,777 0 0
Homemade Edge Type 2 75 0.47 2.70 54 kg c.31,397 0 0
Edgewalkers Edge Type 2 75 0.52 2.70 54 kg c.43,956 0 0
Homemade Edge Type 3 80 0.50 2.88 57.6 kg c.32,546 0 0
Edgewalkers Edge Type 3 80 0.55 2.88 57.6 kg c.45,565 0 0
Cross Meitou 100 0.66 3.60 72 kg c.69,252 0 0

Sold At

Unlocked by