Falling Sun
Heavy weapons
- Cutting Damage
- 0.46–2.64
- Blunt Damage
- 0.10–2.00
- Reach
- 25
- Weight
- 7–40 kg
- Value
- c.1,357–c.75,548
- Material Cost
- 14
- Inventory Size
- 10×2
Damage
- Cut Damage Multiplier
- 1.20x
- Blunt Damage Multiplier
- 1.00x
- Blood Loss
- 1.00x
Handling
- Indoors Bonus
- -6
- Minimum Weight
- 10 kg
Models
| Maker | Model | Level | Cutting Damage | Blunt Damage | Weight | Value | Attack Bonus | Defence Bonus |
|---|---|---|---|---|---|---|---|---|
| Unknown | | 5 | 0.46 | 0.10 | 10 kg | c.1,357 | -1 | -1 |
| Homemade | | 5 | 0.46 | 0.10 | 10 kg | c.4,525 | -1 | -1 |
| Unknown | | 10 | 0.56 | 0.20 | 10 kg | c.1,488 | 0 | 0 |
| Homemade | | 10 | 0.56 | 0.20 | 10 kg | c.4,962 | 0 | 0 |
| Ancient | | 15 | 0.60 | 0.30 | 7 kg | c.4,475 | 0 | 0 |
| Homemade | | 15 | 0.67 | 0.30 | 10 kg | c.5,594 | 0 | 0 |
| Ancient | | 20 | 0.69 | 0.40 | 8 kg | c.5,195 | 0 | 0 |
| Homemade | | 20 | 0.77 | 0.40 | 10 kg | c.6,494 | 0 | 0 |
| Ancient | | 25 | 0.78 | 0.50 | 10 kg | c.6,198 | 0 | 0 |
| Homemade | | 25 | 0.87 | 0.50 | 10 kg | c.7,748 | 0 | 0 |
| Catun Scrapmaster | | 30 | 0.97 | 0.72 | 14.4 kg | c.11,334 | 0 | 0 |
| Homemade | | 30 | 0.97 | 0.60 | 12 kg | c.9,445 | 0 | 0 |
| Catun Scrapmaster | | 35 | 1.07 | 0.84 | 16.8 kg | c.13,986 | 0 | 0 |
| Homemade | | 35 | 1.07 | 0.70 | 14 kg | c.11,655 | 0 | 0 |
| Catun Scrapmaster | | 40 | 1.18 | 0.96 | 19.2 kg | c.17,266 | 0 | 0 |
| Homemade | | 40 | 1.18 | 0.80 | 16 kg | c.14,388 | 0 | 0 |
| Skeleton Smiths | | 50 | 1.38 | 1.00 | 20 kg | c.25,200 | 0 | 0 |
| Homemade | | 50 | 1.38 | 1.00 | 20 kg | c.21,000 | 0 | 0 |
| Skeleton Smiths | | 55 | 1.48 | 1.10 | 22 kg | c.29,320 | 0 | 0 |
| Homemade | | 55 | 1.48 | 1.10 | 22 kg | c.24,434 | 0 | 0 |
| Skeleton Smiths | | 60 | 1.58 | 1.20 | 24 kg | c.33,133 | 0 | 0 |
| Homemade | | 60 | 1.58 | 1.20 | 24 kg | c.27,610 | 0 | 0 |
| Homemade | | 70 | 1.79 | 1.40 | 28 kg | c.32,554 | 0 | 0 |
| Edgewalkers | | 70 | 1.97 | 1.40 | 28 kg | c.45,575 | 0 | 0 |
| Homemade | | 75 | 1.89 | 1.50 | 30 kg | c.34,251 | 0 | 0 |
| Edgewalkers | | 75 | 2.08 | 1.50 | 30 kg | c.47,952 | 0 | 0 |
| Homemade | | 80 | 1.99 | 1.60 | 32 kg | c.35,505 | 0 | 0 |
| Edgewalkers | | 80 | 2.19 | 1.60 | 32 kg | c.49,707 | 0 | 0 |
| Cross | | 100 | 2.64 | 2.00 | 40 kg | c.75,548 | 0 | 0 |
Race Damage
| Race | Bonus |
|---|---|
| Beak Thing | +50% |
| Gorillo | +50% |
| Leviathan | +50% |