Desert Sabre
Sabres
- Cutting Damage
- 0.42–2.42
- Blunt Damage
- 0.03–0.50
- Reach
- 22
- Weight
- 5.6–10 kg
- Value
- c.1,131–c.62,956
- Material Cost
- 5
- Inventory Size
- 8×2
Damage
- Cut Damage Multiplier
- 1.10x
- Blunt Damage Multiplier
- 0.25x
- Blood Loss
- 1.00x
Handling
- Defence Bonus
- +2
- Minimum Weight
- 8 kg
Models
| Maker | Model | Level | Cutting Damage | Blunt Damage | Weight | Value | Attack Bonus | Defence Bonus |
|---|---|---|---|---|---|---|---|---|
| Unknown | | 5 | 0.42 | 0.03 | 8 kg | c.1,131 | -1 | +1 |
| Homemade | | 5 | 0.42 | 0.03 | 8 kg | c.3,771 | -1 | +1 |
| Unknown | | 10 | 0.52 | 0.05 | 8 kg | c.1,240 | 0 | +2 |
| Homemade | | 10 | 0.52 | 0.05 | 8 kg | c.4,135 | 0 | +2 |
| Ancient | | 15 | 0.55 | 0.08 | 5.6 kg | c.3,729 | 0 | +2 |
| Homemade | | 15 | 0.61 | 0.08 | 8 kg | c.4,662 | 0 | +2 |
| Ancient | | 20 | 0.63 | 0.10 | 5.6 kg | c.4,329 | 0 | +2 |
| Homemade | | 20 | 0.70 | 0.10 | 8 kg | c.5,412 | 0 | +2 |
| Ancient | | 25 | 0.72 | 0.12 | 5.6 kg | c.5,165 | 0 | +2 |
| Homemade | | 25 | 0.80 | 0.12 | 8 kg | c.6,456 | 0 | +2 |
| Catun Scrapmaster | | 30 | 0.89 | 0.18 | 9.6 kg | c.9,445 | 0 | +2 |
| Homemade | | 30 | 0.89 | 0.15 | 8 kg | c.7,871 | 0 | +2 |
| Catun Scrapmaster | | 35 | 0.98 | 0.21 | 9.6 kg | c.11,655 | 0 | +2 |
| Homemade | | 35 | 0.98 | 0.17 | 8 kg | c.9,712 | 0 | +2 |
| Catun Scrapmaster | | 40 | 1.08 | 0.24 | 9.6 kg | c.14,388 | 0 | +2 |
| Homemade | | 40 | 1.08 | 0.20 | 8 kg | c.11,990 | 0 | +2 |
| Skeleton Smiths | | 50 | 1.27 | 0.25 | 8 kg | c.21,000 | 0 | +2 |
| Homemade | | 50 | 1.27 | 0.25 | 8 kg | c.17,500 | 0 | +2 |
| Skeleton Smiths | | 55 | 1.36 | 0.28 | 8 kg | c.24,434 | 0 | +2 |
| Homemade | | 55 | 1.36 | 0.28 | 8 kg | c.20,361 | 0 | +2 |
| Skeleton Smiths | | 60 | 1.45 | 0.30 | 8 kg | c.27,610 | 0 | +2 |
| Homemade | | 60 | 1.45 | 0.30 | 8 kg | c.23,009 | 0 | +2 |
| Homemade | | 70 | 1.64 | 0.35 | 8 kg | c.27,128 | 0 | +2 |
| Edgewalkers | | 70 | 1.80 | 0.35 | 8 kg | c.37,979 | 0 | +2 |
| Homemade | | 75 | 1.73 | 0.38 | 8 kg | c.28,542 | 0 | +2 |
| Edgewalkers | | 75 | 1.91 | 0.38 | 8 kg | c.39,960 | 0 | +2 |
| Homemade | | 80 | 1.83 | 0.40 | 8 kg | c.29,587 | 0 | +2 |
| Edgewalkers | | 80 | 2.01 | 0.40 | 8 kg | c.41,422 | 0 | +2 |
| Cross | | 100 | 2.42 | 0.50 | 10 kg | c.62,956 | 0 | +2 |
Race Damage
| Race | Bonus |
|---|---|
| Spider | +100% |
| Small Spider | +50% |
| Bonedog | +25% |
| Skimmer | +100% |