Anti-Slavers
Adventurers
- Default Relation
- 0
- Attacks On Sight At
- -10
- Trades From
- -5
- Building Cost
- 4.00x
Locks
- Door Lock Level
- lvl 60
- Cage Lock Level
- lvl 60
- Container Lock Level
- lvl 60
- Lock Level Spread
- 10
Behaviour
- Anti Slavery
- Yes
- Heals Strangers
- Yes
- Trustworthy
- Yes
Relations
| Faction | Relation |
|---|---|
| Cannibals | -100 |
| Dust Bandits | -100 |
| Empire Peasants | 70 |
| Flotsam Ninjas | 70 |
| Hounds | 0 |
| Manhunters | -100 |
| United Heroes League | -100 |
| Rebirth Slaves | 100 |
| Shinobi Thieves | 50 |
| Slave Hunters | -100 |
| Slave Traders | -100 |
| Slaves | 100 |
| Tech Hunters | 70 |
| The Holy Nation | -50 |
| Traders Guild | -100 |
| United Cities | -100 |
| Swampers | 20 |
Races
| Race | Share |
|---|---|
| Greenlander | 14.3% |
| Hive Prince | 14.3% |
| Hive Soldier Drone | 14.3% |
| Hive Worker Drone | 14.3% |
| Scorchlander | 14.3% |
| Shek | 14.3% |
| Skeleton | 14.3% |
Shop Armour Grades
| Grade | Chance |
|---|---|
| Shoddy | 40% |
| Standard | 40% |
| High | 20% |