Tooth Pick
Crossbows
- Damage
- 11–31
- Range
- 38–49 m
- Reload Time
- 1.29–3.00 seconds
- Velocity
- 82–102 m/s
- Weight
- 4 kg
- Value
- c.1,035–c.13,635
- Inventory Size
- 6×2
Accuracy
- Accuracy Deviation
- 6.25–10.75 degrees
- Required Skill
- 90
Use
- Blood Loss
- 0.50x
- Ammunition
- Bolts [Toothpicks]
Making
- Craft Time
- 10 hrs
- Blueprint Cost
- c.4,858
Grades
| Grade | Damage | Reload Time | Range | Velocity | Accuracy Deviation | Value |
|---|---|---|---|---|---|---|
| Prototype | 11–22 | 1.96–3.00 seconds | 38 m | 82 m/s | 10.75 degrees | c.1,035 |
| Shoddy | 12–24 | 1.85–3.00 seconds | 40 m | 85 m/s | 10.00 degrees | c.1,560 |
| Standard | 14–26 | 1.70–3.00 seconds | 43 m | 90 m/s | 9.00 degrees | c.3,239 |
| High | 16–28 | 1.55–3.00 seconds | 45 m | 94 m/s | 8.00 degrees | c.6,039 |
| Specialist | 17–30 | 1.40–3.00 seconds | 48 m | 99 m/s | 7.00 degrees | c.9,959 |
| Masterwork | 19–31 | 1.29–3.00 seconds | 49 m | 102 m/s | 6.25 degrees | c.13,635 |
Ingredients
| Item | Count |
|---|---|
| Steel bars | 4 |
| Crossbow Parts | 1 |