Spring Bat

Crossbows

Damage
34–101
Range
41–54 m
Reload Time
3.55–6.10 seconds
Velocity
116–137 m/s
Weight
12 kg
Value
c.1,035–c.13,635
Inventory Size
7×2

Accuracy

Accuracy Deviation
4.20–7.80 degrees
Required Skill
70

Use

Blood Loss
1.00x

Making

Craft Time
12 hrs
Blueprint Cost
c.4,858

Grades

GradeDamageReload TimeRangeVelocityAccuracy DeviationValue
Prototype 34–47 4.45–6.10 seconds 41 m 116 m/s 7.80 degrees c.1,035
Shoddy 39–56 4.30–6.40 seconds 43 m 120 m/s 7.20 degrees c.1,560
Standard 45–68 4.10–6.80 seconds 46 m 124 m/s 6.40 degrees c.3,239
High 52–80 3.90–7.20 seconds 49 m 129 m/s 5.60 degrees c.6,039
Specialist 58–92 3.70–7.60 seconds 52 m 133 m/s 4.80 degrees c.9,959
Masterwork 63–101 3.55–7.90 seconds 54 m 137 m/s 4.20 degrees c.13,635

Ingredients

Sold At

Blueprint Sold At

Carried by