Oldworld Bow MkII
Crossbows
- Damage
- 39–76
- Range
- 82–118 m
- Reload Time
- 2.29–7.93 seconds
- Velocity
- 116–137 m/s
- Weight
- 15 kg
- Value
- c.2,563–c.25,513
- Inventory Size
- 8×2
Accuracy
- Accuracy Deviation
- 2.29–3.91 degrees
- Required Skill
- 80
Use
- Blood Loss
- 1.00x
- Ammunition
- Bolts [Regulars]
Making
- Craft Time
- 28 hrs
- Blueprint Cost
- c.9,868
Grades
| Grade | Damage | Reload Time | Range | Velocity | Accuracy Deviation | Value |
|---|---|---|---|---|---|---|
| Prototype | 39–50 | 3.91–7.93 seconds | 82 m | 116 m/s | 3.91 degrees | c.2,563 |
| Shoddy | 42–55 | 3.64–7.70 seconds | 88 m | 120 m/s | 3.64 degrees | c.3,520 |
| Standard | 46–60 | 3.28–7.40 seconds | 96 m | 124 m/s | 3.28 degrees | c.6,579 |
| High | 50–66 | 2.92–7.10 seconds | 104 m | 129 m/s | 2.92 degrees | c.11,679 |
| Specialist | 54–72 | 2.56–6.80 seconds | 112 m | 133 m/s | 2.56 degrees | c.18,819 |
| Masterwork | 57–76 | 2.29–6.57 seconds | 118 m | 137 m/s | 2.29 degrees | c.25,513 |
Ingredients
| Item | Count |
|---|---|
| Steel bars | 6 |
| Crossbow Parts | 6 |