Oldworld Bow MkI
Crossbows
- Damage
- 23–63
- Range
- 82–109 m
- Reload Time
- 2.55–4.47 seconds
- Velocity
- 116–137 m/s
- Weight
- 13 kg
- Value
- c.2,055–c.21,855
- Inventory Size
- 8×2
Accuracy
- Accuracy Deviation
- 2.58–3.92 degrees
- Required Skill
- 70
Use
- Blood Loss
- 1.00x
- Ammunition
- Bolts [Regulars]
Making
- Craft Time
- 20 hrs
- Blueprint Cost
- c.8,278
Grades
| Grade | Damage | Reload Time | Range | Velocity | Accuracy Deviation | Value |
|---|---|---|---|---|---|---|
| Prototype | 23–39 | 3.45–4.47 seconds | 82 m | 116 m/s | 3.92 degrees | c.2,055 |
| Shoddy | 26–43 | 3.30–4.40 seconds | 86 m | 120 m/s | 3.70 degrees | c.2,880 |
| Standard | 31–49 | 3.10–4.30 seconds | 92 m | 124 m/s | 3.40 degrees | c.5,519 |
| High | 36–54 | 2.90–4.20 seconds | 98 m | 129 m/s | 3.10 degrees | c.9,919 |
| Specialist | 40–59 | 2.70–4.10 seconds | 104 m | 133 m/s | 2.80 degrees | c.16,079 |
| Masterwork | 44–63 | 2.55–4.03 seconds | 109 m | 137 m/s | 2.58 degrees | c.21,855 |
Ingredients
| Item | Count |
|---|---|
| Steel bars | 6 |
| Crossbow Parts | 4 |