Junkbow
Crossbows
- Damage
- 11–30
- Range
- 31–40 m
- Reload Time
- 2.05–3.95 seconds
- Velocity
- 82–102 m/s
- Weight
- 4 kg
- Value
- c.513–c.5,463
- Inventory Size
- 6×2
Accuracy
- Accuracy Deviation
- 6.30–11.70 degrees
- Required Skill
- 90
Use
- Blood Loss
- 0.50x
- Ammunition
- Bolts [Toothpicks]
Making
- Craft Time
- 8 hrs
- Blueprint Cost
- c.2,068
Grades
| Grade | Damage | Reload Time | Range | Velocity | Accuracy Deviation | Value |
|---|---|---|---|---|---|---|
| Prototype | 11–22 | 2.95–3.95 seconds | 31 m | 82 m/s | 11.70 degrees | c.513 |
| Shoddy | 12–23 | 2.80–3.80 seconds | 32 m | 85 m/s | 10.80 degrees | c.720 |
| Standard | 14–25 | 2.60–3.60 seconds | 34 m | 90 m/s | 9.60 degrees | c.1,379 |
| High | 16–27 | 2.40–3.40 seconds | 36 m | 94 m/s | 8.40 degrees | c.2,479 |
| Specialist | 17–29 | 2.20–3.20 seconds | 38 m | 99 m/s | 7.20 degrees | c.4,019 |
| Masterwork | 19–30 | 2.05–3.05 seconds | 40 m | 102 m/s | 6.30 degrees | c.5,463 |
Ingredients
| Item | Count |
|---|---|
| Steel bars | 4 |
| Hinge | 1 |