Eagle's Cross
Crossbows
- Damage
- 56–127
- Range
- 152–188 m
- Reload Time
- 4.05–9.90 seconds
- Velocity
- 162–183 m/s
- Weight
- 18 kg
- Value
- c.2,578–c.30,928
- Inventory Size
- 10×2
Accuracy
- Accuracy Deviation
- 1.55–2.45 degrees
- Required Skill
- 80
Use
- Blood Loss
- 1.02–1.48x
- Ammunition
- Bolts [Longs]
Making
- Craft Time
- 24 hrs
- Blueprint Cost
- c.11,308
Grades
| Grade | Damage | Reload Time | Range | Velocity | Accuracy Deviation | Blood Loss | Value |
|---|---|---|---|---|---|---|---|
| Prototype | 56–79 | 4.95–9.90 seconds | 152 m | 162 m/s | 2.45 degrees | 1.02x | c.2,578 |
| Shoddy | 59–87 | 4.80–9.60 seconds | 158 m | 166 m/s | 2.30 degrees | 1.10x | c.3,760 |
| Standard | 64–98 | 4.60–9.20 seconds | 166 m | 170 m/s | 2.10 degrees | 1.20x | c.7,539 |
| High | 68–108 | 4.40–8.80 seconds | 174 m | 175 m/s | 1.90 degrees | 1.30x | c.13,839 |
| Specialist | 73–119 | 4.20–8.40 seconds | 182 m | 179 m/s | 1.70 degrees | 1.40x | c.22,659 |
| Masterwork | 76–127 | 4.05–8.10 seconds | 188 m | 183 m/s | 1.55 degrees | 1.48x | c.30,928 |
Ingredients
| Item | Count |
|---|---|
| Steel bars | 8 |
| Crossbow Parts | 4 |