Skeleton Mask
Head
- Cut Resistance
- 11.00–65.00%
- Blunt Resistance
- 2.10–39.90%
- Harpoon Resistance
- 3.1–59.8 pts
- Armour Class
- Light
- Material
- Metal Plate
- Weight
- 2 kg
- Value
- c.127–c.7,320
- Combat Skills Bonus
- -2
- Inventory Size
- 3×3
Protection
- Cut Resistance Efficiency
- 60.00%
- Harpoon Resistance Multiplier
- 0.70x
Grades
| Grade | Cut Resistance | Blunt Resistance | Harpoon Resistance | Value |
|---|---|---|---|---|
| Prototype | 11.00% | 2.10% | 3.1 pts | c.127 |
| Shoddy | 20.00% | 8.40% | 12.6 pts | c.427 |
| Standard | 32.00% | 16.80% | 25.2 pts | c.1,386 |
| High | 44.00% | 25.20% | 37.8 pts | c.2,984 |
| Specialist | 56.00% | 33.60% | 50.4 pts | c.5,222 |
| Masterwork | 65.00% | 39.90% | 59.8 pts | c.7,320 |
Coverage
| Part | Percent |
|---|---|
| Head | 70% |