Side-Angle Hachigane
Head
- Cut Resistance
- 11.00–65.00%
- Blunt Resistance
- 2.10–39.90%
- Harpoon Resistance
- 4.5–85.5 pts
- Armour Class
- Light
- Material
- Metal Plate
- Weight
- 3 kg
- Value
- c.63–c.3,660
- Cut Resistance Efficiency
- 90.00%
- Blueprint Cost
- c.1,039
- Inventory Size
- 3×3
Race limits
- Only Races
Grades
| Grade | Cut Resistance | Blunt Resistance | Harpoon Resistance | Value |
|---|---|---|---|---|
| Prototype | 11.00% | 2.10% | 4.5 pts | c.63 |
| Shoddy | 20.00% | 8.40% | 18 pts | c.213 |
| Standard | 32.00% | 16.80% | 36 pts | c.693 |
| High | 44.00% | 25.20% | 54 pts | c.1,492 |
| Specialist | 56.00% | 33.60% | 72 pts | c.2,611 |
| Masterwork | 65.00% | 39.90% | 85.5 pts | c.3,660 |
Coverage
| Part | Percent |
|---|---|
| Head | 45% |