Samurai Boots
Boots
- Cut Resistance
- 13.75–81.25%
- Blunt Resistance
- 3.25–61.75%
- Harpoon Resistance
- 4.5–85.5 pts
- Armour Class
- Heavy
- Material
- Metal Plate
- Weight
- 5 kg
- Value
- c.89–c.6,504
- Extra Blunt Resistance
- 5
- Blueprint Cost
- c.1,818
- Inventory Size
- 4×2
Skill effects
- Dodge Skill Effect
- 0.90x
- Martial Arts Bonus
- -5
Grades
| Grade | Cut Resistance | Blunt Resistance | Harpoon Resistance | Value |
|---|---|---|---|---|
| Prototype | 13.75% | 3.25% | 4.5 pts | c.89 |
| Shoddy | 25.00% | 13.00% | 18 pts | c.357 |
| Standard | 40.00% | 26.00% | 36 pts | c.1,212 |
| High | 55.00% | 39.00% | 54 pts | c.2,637 |
| Specialist | 70.00% | 52.00% | 72 pts | c.4,633 |
| Masterwork | 81.25% | 61.75% | 85.5 pts | c.6,504 |
Coverage
| Part | Percent |
|---|---|
| Right Leg | 40% |
| Left Leg | 40% |