Paladin's Heavy Hachigane
Head
- Cut Resistance
- 13.75–81.25%
- Blunt Resistance
- 3.50–66.50%
- Harpoon Resistance
- 4.5–85.5 pts
- Armour Class
- Heavy
- Material
- Metal Plate
- Weight
- 4 kg
- Value
- c.134–c.9,757
- Melee Attack Bonus
- -2
- Blueprint Cost
- c.2,727
- Inventory Size
- 3×3
Protection
- Cut Resistance Efficiency
- 65.00%
- Extra Blunt Resistance
- 10
Grades
| Grade | Cut Resistance | Blunt Resistance | Harpoon Resistance | Value |
|---|---|---|---|---|
| Prototype | 13.75% | 3.50% | 4.5 pts | c.134 |
| Shoddy | 25.00% | 14.00% | 18 pts | c.535 |
| Standard | 40.00% | 28.00% | 36 pts | c.1,818 |
| High | 55.00% | 42.00% | 54 pts | c.3,956 |
| Specialist | 70.00% | 56.00% | 72 pts | c.6,950 |
| Masterwork | 81.25% | 66.50% | 85.5 pts | c.9,757 |
Coverage
| Part | Percent |
|---|---|
| Head | 90% |