Bucket Zukin
Head
- Cut Resistance
- 8.00–62.00%
- Blunt Resistance
- 1.50–28.50%
- Harpoon Resistance
- 3–57 pts
- Armour Class
- Heavy
- Material
- Chain
- Weight
- 4 kg
- Value
- c.98–c.9,753
- Cut Resistance Efficiency
- 65.00%
- Combat Skills Bonus
- -1
- Blueprint Cost
- c.2,682
- Inventory Size
- 3×3
Grades
| Grade | Cut Resistance | Blunt Resistance | Harpoon Resistance | Value |
|---|---|---|---|---|
| Prototype | 8.00% | 1.50% | 3 pts | c.98 |
| Shoddy | 17.00% | 6.00% | 12 pts | c.500 |
| Standard | 29.00% | 12.00% | 24 pts | c.1,788 |
| High | 41.00% | 18.00% | 36 pts | c.3,933 |
| Specialist | 53.00% | 24.00% | 48 pts | c.6,937 |
| Masterwork | 62.00% | 28.50% | 57 pts | c.9,753 |
Coverage
| Part | Percent |
|---|---|
| Head | 85% |