- Fits in bags
- Universal
How to get
No matches.
Studying At
Study Table One time
| Makes | From | Time | Energy |
|---|---|---|---|
| Story | A carved piece of marble ×1 Faith ×10 From the station: Science ×10 | ||
| Story | A carved piece of stone ×1 Faith ×5 From the station: Science ×5 | ||
| Story | A piece of marble ×1 Faith ×3 From the station: Science ×3 | ||
| Story | A piece of stone ×1 Faith ×2 From the station: Science ×2 | ||
| Story | A polished brick of marble ×1 Faith ×5 From the station: Science ×5 | ||
| Story | A polished brick of stone ×1 Faith ×3 From the station: Science ×3 |
Show 166 more
| Makes | From | Time | Energy |
|---|---|---|---|
| Story | Advanced conical flasks ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Anchovy ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Ash ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Axe I ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Axe II ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Bat wing ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Bee ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Beeswax ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Beet ×1 Faith ×2 From the station: Science ×2 | — | |
| Story | Beet seed ×1 Faith ×2 From the station: Science ×2 | — | |
| Story | Berry ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Black jelly ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Blood ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Blue jelly ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Bone ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Boost fertilizer I ×1 Faith ×3 From the station: Science ×1 | — | |
| Story | Boost fertilizer II ×1 Faith ×5 From the station: Science ×1 | — | |
| Story | Brain ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Bream ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Butterfly ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Cabbage ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Cabbage seed ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Carp ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Carrot ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Carrot seed ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Carved wood ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Ceramic bowls ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Ceramic funeral urn ×1 Faith ×2 From the station: Science ×3 | ||
| Story | Ceramic jug ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Clay ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Coal ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Complex iron parts ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Conical flasks ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Crop waste ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Damask sword with gem ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Dark brain ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Dark heart ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Dark intestines ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Edible mushroom ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Eel ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Electric powder ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Faceted emerald ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Fat ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Firewood ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Flesh ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Flitch ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Frog ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Glass ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Gold ingot ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Gold jewelry details ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Gold nugget ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Golden crucian ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Goldfish ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Grape seed ×1 Faith ×5 From the station: Science ×5 | — | |
| Story | Grapes ×1 Faith ×5 From the station: Science ×5 | — | |
| Story | Graphite ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Gravestone ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Gravestone II ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Green jelly ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Green jelly ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Gudgeon ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Hard cover ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Heart ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Hemp ×1 Faith ×4 From the station: Science ×4 | — | |
| Story | Hemp rope ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Hemp seed ×1 Faith ×4 From the station: Science ×4 | — | |
| Story | Hiccup-grass ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Honey ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Hops ×1 Faith ×4 From the station: Science ×4 | — | |
| Story | Hops seed ×1 Faith ×4 From the station: Science ×4 | — | |
| Story | Intestines ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Iron armor ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Iron chisel ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Iron hammer ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Iron ingot ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Iron ore (small) ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Jointing ×1 Faith ×7 From the station: Science ×7 | ||
| Story | Lentil seed ×1 Faith ×3 From the station: Science ×3 | — | |
| Story | Lentils ×1 Faith ×3 From the station: Science ×3 | — | |
| Story | Limestone ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Maggot ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Marble cross ×1 Faith ×7 From the station: Science ×7 | ||
| Story | Marble cross II ×1 Faith ×8 From the station: Science ×8 | ||
| Story | Marble grave fence ×1 Faith ×7 From the station: Science ×7 | ||
| Story | Marble grave fence II ×1 Faith ×8 From the station: Science ×8 | ||
| Story | Marble grave fence VIII ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Marble plinth ×1 Faith ×8 From the station: Science ×8 | ||
| Story | Marble sarcophagus ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Marble sculpture ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Marble sculpture II ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Marble sculpture VI ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Moth ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Nails ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Nori ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Onion ×1 Faith ×2 From the station: Science ×2 | — | |
| Story | Onion seed ×1 Faith ×2 From the station: Science ×2 | — | |
| Story | Orange jelly ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Peat ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Pen and ink ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Perch ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Pickaxe I ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Pickaxe II ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Pig skin ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Pigskin paper ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Pike ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Polishing paste ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Porcelain funeral urn ×1 Faith ×4 From the station: Science ×5 | ||
| Story | Porcelain pitcher ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Pumpkin ×1 Faith ×3 From the station: Science ×3 | — | |
| Story | Pumpkin seed ×1 Faith ×3 From the station: Science ×3 | — | |
| Story | Quality fertilizer I ×1 Faith ×3 From the station: Science ×1 | — | |
| Story | Quality fertilizer II ×1 Faith ×5 From the station: Science ×1 | — | |
| Story | Red apple ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Red flower ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Red mushroom ×1 Faith ×3 From the station: Science ×3 | ||
| Story | River sand ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Rusty axe ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Rusty hammer ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Rusty pickaxe ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Rusty shovel ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Rusty sword ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Salmon ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Sardine ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Shovel I ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Shovel II ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Silver crucian ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Silver ingot ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Silver jewelry details ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Silver nugget ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Simple iron parts ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Skin ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Skull ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Slime ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Softcover ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Spider web ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Steel armor ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Steel chisel ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Steel ingot ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Steel parts ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Steel sword with gem ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Stone cross ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Stone cross II ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Stone grave fence ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Stone grave fence II ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Stone grave fence VIII ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Stone plinth ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Stone sculpture ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Stone sculpture II ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Stone sculpture VI ×1 Faith ×10 From the station: Science ×10 | ||
| Story | Sturgeon ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Sulfur ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Sword ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Tilapia ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Tuna ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Wheat ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | Wheat seed ×1 Faith ×1 From the station: Science ×1 | — | |
| Story | White flower ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Wood billet ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Wood wedge ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Wooden beam ×1 Faith ×5 From the station: Science ×5 | ||
| Story | Wooden cross ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Wooden grave fence ×1 Faith ×2 From the station: Science ×2 | ||
| Story | Wooden marker ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Wooden plank ×1 Faith ×3 From the station: Science ×3 | ||
| Story | Yellow flower ×1 Faith ×1 From the station: Science ×1 | ||
| Story | Zombie juice ×1 Faith ×3 From the station: Science ×3 |
Writing and printing Time
0:03Energy
15Better with perks (Perks that add their stars to the quality roll)
Writer,
Playwright,
IndustriousnessUnlocked byInventing StoriesBetter with buffs (Buffs that improve the result)
InspirationUses durability0.1Gratitude cost (When a zombie or soul does it)
7
| Makes | From | At | More |
|---|---|---|---|
| Story ×1 Blue tech points ×1 | Pen and ink ×1 Clean paper ×1 Faith ×10 | Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.7 | |
| Story ×1 Blue tech points ×1 | Pen and ink ×1 Clean paper ×1 Faith ×10 | Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-1 |
Church
| Makes | From | At | Time |
|---|---|---|---|
| Story | Clean paper ×3 |
Souls
| Makes | From | At | Time | Energy | More |
|---|---|---|---|---|---|
| Story ×1 Blue tech points ×1 | Clean paper ×1 Sin Shard (taken out) | Better with perks (Perks that add their stars to the quality roll) Unlocked byExquisite writing Better with buffs (Buffs that improve the result) Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-1 Gratitude cost (When a zombie or soul does it) |
Given by quests
Unlocked by
Variants
| Stars |
|---|
| |
| |
| |
Used for
Writing and printing Time
0:03
| Makes | From | At | Energy | More |
|---|---|---|---|---|
| Aphorisms about the evils of money ×1 | Pen and ink ×1 Clean paper ×1 Story | Unlocked by (No tech unlocks it: a story script does)the story Gratitude cost (When a zombie or soul does it) | ||
| Notes ×1 Blue tech points ×3 | Story ×1 Pen and ink ×1 Clean paper ×1 | Better with perks (Perks that add their stars to the quality roll) Unlocked byWriting Better with buffs (Buffs that improve the result) Uses durability0.1 Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0.8 Gratitude cost (When a zombie or soul does it) | ||
| Notes ×1 Blue tech points ×3 | Story ×1 Pen and ink ×1 Clean paper ×1 | Better with perks (Perks that add their stars to the quality roll) Unlocked byWriting Better with buffs (Buffs that improve the result) Uses durability0.1 Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0.7 Gratitude cost (When a zombie or soul does it) |
Souls At
WorkbenchTime
0:03Unlocked byExquisite writingQuality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0.5
| Makes | From | Energy | More |
|---|---|---|---|
| Book ×1 Red tech points ×1 Blue tech points ×10 | Chapter ×1 Sin Shard (taken out) | Better with perks (Perks that add their stars to the quality roll) Better with buffs (Buffs that improve the result) Gratitude cost (When a zombie or soul does it) | |
| Chapter ×1 Blue tech points ×3 | Clean paper ×3 Sin Shard (taken out) | Better with perks (Perks that add their stars to the quality roll) Better with buffs (Buffs that improve the result) Gratitude cost (When a zombie or soul does it) |