- Normal trader stock
- 30
- Usable from the inventory
- Yes
- Fits in bags
- Universal, Food
Dropped by
Used for
Studying
| Makes | From | At | Time | Energy | More |
|---|---|---|---|---|---|
| Story | Edible mushroom ×1 Faith ×1 From the station: Science ×1 | One time |
Cooking Runs by itselfYes
| Makes | From | At | Time | More |
|---|---|---|---|---|
| Baked kebab (mushroom) ×6 Green tech points ×1 | Fillet Fish ×1 any of 2 | Better with perks (Perks that add their stars to the quality roll) Unlocked byKebab Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0 | ||
| Baked kebab (mushroom) ×30 Green tech points ×5 | Fillet Fish ×5 any of 2 | Better with perks (Perks that add their stars to the quality roll) Unlocked byKebab Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0 | ||
| Baked mushrooms ×3 Green tech points ×1 | Edible mushroom ×5 From the station: Fire ×5 | Unlocked bySimple and Tasty | ||
| Baked mushrooms ×15 Green tech points ×5 | Edible mushroom ×25 From the station: Fire ×10 | Unlocked bySimple and Tasty | ||
| Cream of mushroom soup ×4 | Edible mushroom ×6 Jug of milk ×1 | |||
| Cream of mushroom soup ×4 Green tech points ×1 | Edible mushroom ×6 Jug of milk ×1 From the station: Fire ×15 | Unlocked byMilk processing |
Show 2 more
| Makes | From | At | Time | More |
|---|---|---|---|---|
| Mushroom patty ×6 | Edible mushroom ×6 Dough ×2 | |||
| Mushroom patty ×6 Green tech points ×1 | Edible mushroom ×6 Dough ×2 From the station: Fire ×20 | Unlocked byPatties |