- Normal trader stock
- 25
- Usable from the inventory
- Yes
- Fits in bags
- Universal, Food
How to get
| Makes | From | At | Time |
|---|---|---|---|
| Berry ×(3 + Master gatherer) | Harvested from: Berry bush |
Dropped by
Used for
Studying
| Makes | From | At | Time | Energy | More |
|---|---|---|---|---|---|
| Story | Berry ×1 Faith ×1 From the station: Science ×1 | One time |
Cooking
| Makes | From | At | Time | Energy | More |
|---|---|---|---|---|---|
| Berry juice ×1 Green tech points ×1 | Red apple ×3 Berry ×3 | Gratitude cost (When a zombie or soul does it) | |||
| Berry juice ×5 Green tech points ×5 | Red apple ×15 Berry ×15 | Gratitude cost (When a zombie or soul does it) | |||
| Berry pudding ×4 Green tech points ×1 | Chicken egg ×2 Butter ×1 Berry ×8 From the station: Fire ×15 | — | Unlocked byJelly desserts Runs by itselfYes | ||
| Berry pudding ×4 | Chicken egg ×2 Butter ×1 Berry ×8 | — | Unlocked by (No tech unlocks it: a story script does)the story Runs by itselfYes | ||
| Cake ×1 Green tech points ×1 | Pastry dough ×1 Honey ×1 Berry ×5 From the station: Fire ×10 | — | Unlocked byCake+ Runs by itselfYes | ||
| Cake ×5 Green tech points ×5 | Pastry dough ×5 Honey ×5 Berry ×25 From the station: Fire ×20 | — | Unlocked byCake+ Runs by itselfYes |
Brewing and winemaking
| Makes | From | At | Time | Energy | More |
|---|---|---|---|---|---|
| Pail of berry juice ×1 Green tech points ×1 | Berry ×25 | Gratitude cost (When a zombie or soul does it) |