- Worked with
Hand 100%
Done here
No matches.
Cooking Runs by itselfYes
| Makes | From | Time | More |
|---|---|---|---|
| A bowl of lentils ×2 Green tech points ×1 | Water ×1 Lentils ×1 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byTasty and Healthy Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.2 | |
| A bowl of pumpkin soup ×4 Green tech points ×1 | Jug of milk ×1 Pumpkin ×2 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byTasty and Healthy Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0 | |
| Baked apple ×5 Green tech points ×1 | Red apple ×5 From the station: Fire ×5 | Unlocked bySimple and Tasty | |
| Baked fish ×2 Green tech points ×1 | White fish fillet ×2 From the station: Fire ×5 | Unlocked byFish Dishes | |
| Baked meat ×2 Green tech points ×1 | Raw sliced meat ×1 From the station: Fire ×10 | Unlocked byMeat Fiesta | |
| Baked mushrooms ×3 Green tech points ×1 | Edible mushroom ×5 From the station: Fire ×5 | Unlocked bySimple and Tasty |
Show 41 more
| Makes | From | Time | More |
|---|---|---|---|
| Baked pumpkin ×3 Green tech points ×1 | Pumpkin ×1 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byTasty and Healthy Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.2 | |
| Baked salmon ×3 Green tech points ×1 | Cabbage ×1 Quality fish fillet ×1 From the station: Fire ×5 | Better with perks (Perks that add their stars to the quality roll) Unlocked byFish Delicacies Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.2 | |
| Beet slices ×1 Green tech points ×1 | Beet ×2 From the station: Fire ×10 | Unlocked byVegetable Dishes | |
| Berry pie ×2 Green tech points ×1 | Pastry dough ×1 Berry juice ×1 From the station: Fire ×10 | Unlocked byPies | |
| Berry pudding ×4 Green tech points ×1 | Chicken egg ×2 Butter ×1 Berry ×8 From the station: Fire ×15 | Unlocked byJelly desserts | |
| Boiled egg ×1 Green tech points ×1 | Chicken egg ×1 From the station: Fire ×1 | Unlocked bySimple snacks | |
| Bread ×2 Green tech points ×1 | Dough ×2 From the station: Fire ×5 | Unlocked byBread | |
| Cabbage soup ×4 Green tech points ×1 | Cabbage ×2 Beet ×1 Onion ×1 From the station: Fire ×40 | Better with perks (Perks that add their stars to the quality roll) Unlocked bySoups Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Cake ×1 Green tech points ×1 | Pastry dough ×1 Honey ×1 Berry ×5 From the station: Fire ×10 | Unlocked byCake+ | |
| Carrot cutlet ×4 Green tech points ×1 | Carrot ×2 From the station: Fire ×10 | Unlocked byVegetable Dishes | |
| Cheese patty ×6 Green tech points ×1 | Cheese ×1 Dough ×2 From the station: Fire ×20 | Unlocked byPatties | |
| Cheese pie ×2 Green tech points ×1 | Cheese ×1 Pastry dough ×1 From the station: Fire ×15 | Unlocked byCheese dishes | |
| Cheesecake ×4 Green tech points ×1 | Honey ×1 Cheese ×1 Pastry dough ×2 From the station: Fire ×25 | Unlocked byCheese dishes | |
| Cream of mushroom soup ×4 Green tech points ×1 | Edible mushroom ×6 Jug of milk ×1 From the station: Fire ×15 | Unlocked byMilk processing | |
| Creamy vegetable soup ×4 Green tech points ×1 | Carrot ×1 Lentils ×1 Pumpkin ×1 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byVegetable set Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Croissant ×4 Green tech points ×1 | Dough ×1 Honey ×1 Chicken egg ×1 From the station: Fire ×20 | Unlocked byPastries | |
| Fancy lentil soup ×2 Green tech points ×1 | Onion ×1 Lentils ×1 Water ×2 From the station: Fire ×15 | Better with perks (Perks that add their stars to the quality roll) Unlocked byIn Lentil We Trust Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Fish nuggets ×1 Green tech points ×1 | White fish fillet ×1 Oil ×2 From the station: Fire ×5 | Unlocked byFish Dishes | |
| Fish soup ×4 Green tech points ×1 | White fish fillet ×4 Carrot ×2 Water ×5 From the station: Fire ×10 | Unlocked byFish Dishes | |
| Fried egg ×1 Green tech points ×1 | Chicken egg ×1 From the station: Fire ×1 | Unlocked byEgg Dishes | |
| Fuel from bank checks | Bank checks ×1 | — | Unlocked by (No tech unlocks it: a story script does)the story Into the station One time |
| Fuel from firewood | Firewood ×1 | — | Into the station |
| Fuel from sticks | Wooden stick ×10 | — | Into the station |
| Grape pie ×2 Green tech points ×1 | Pastry dough ×1 Grapes ×1 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byPies Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0 | |
| Honey cake ×1 Green tech points ×1 | Pastry dough ×1 Honey ×1 From the station: Fire ×25 | Unlocked byHoney cake | |
| Honey pudding ×4 Green tech points ×1 | Chicken egg ×2 Butter ×1 Honey ×2 From the station: Fire ×15 | Unlocked byJelly desserts | |
| Lasagna ×3 Green tech points ×1 | Dough ×1 Lentils ×1 Cabbage ×1 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byGood Carbs Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Lentil cutlets ×4 Green tech points ×1 | Lentils ×2 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byIn Lentil We Trust Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Lentil porridge ×4 Green tech points ×1 | Carrot ×1 Lentils ×1 Onion ×1 From the station: Fire ×10 | Better with perks (Perks that add their stars to the quality roll) Unlocked byIn Lentil We Trust Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Muffin ×4 Green tech points ×1 | Dough ×1 Honey ×1 From the station: Fire ×20 | Unlocked byPastries | |
| Mushroom patty ×6 Green tech points ×1 | Edible mushroom ×6 Dough ×2 From the station: Fire ×20 | Unlocked byPatties | |
| Omelette ×3 Green tech points ×1 | Chicken egg ×3 Jug of milk ×1 From the station: Fire ×5 | Unlocked byEgg Dishes | |
| Onion rings ×5 Green tech points ×1 | Onion ×1 Oil ×1 From the station: Fire ×5 | Better with perks (Perks that add their stars to the quality roll) Unlocked byBeer Snacks Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0 | |
| Pancakes ×5 Green tech points ×1 | Pastry dough ×1 Jug of milk ×1 Butter ×1 From the station: Fire ×10 | Unlocked byPastries | |
| Pasta ×3 Green tech points ×1 | Dough ×3 Cheese ×1 From the station: Fire ×40 | Unlocked byGood Carbs | |
| Pumpkin soup ×4 Green tech points ×1 | Beet ×1 Carrot ×2 Pumpkin ×2 From the station: Fire ×40 | Better with perks (Perks that add their stars to the quality roll) Unlocked bySoups Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Royal fish ×2 Green tech points ×1 | Honey ×1 Blue fish fillet ×1 From the station: Fire ×5 | Better with perks (Perks that add their stars to the quality roll) Unlocked byFish Delicacies Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.3 | |
| Toasts with onions ×3 Green tech points ×2 | Dough ×1 Onion ×1 From the station: Fire ×5 | Better with perks (Perks that add their stars to the quality roll) Unlocked byBeer Snacks Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)0 | |
| Vegetable patty ×6 Green tech points ×1 | Pumpkin ×1 Carrot ×1 Dough ×2 From the station: Fire ×20 | Better with perks (Perks that add their stars to the quality roll) Unlocked byPatties Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 | |
| Vegetable soup ×4 Green tech points ×1 | Cabbage ×2 Carrot ×2 Pumpkin ×2 From the station: Fire ×30 | Better with perks (Perks that add their stars to the quality roll) Unlocked bySoups Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.2 | |
| Vegetable stew ×4 Green tech points ×1 | Pumpkin ×1 Beet ×1 Cabbage ×2 From the station: Fire ×25 | Better with perks (Perks that add their stars to the quality roll) Unlocked byVegetable set Quality difficulty (Taken off the quality score: ingredients' average stars plus the perks' and buffs' stars)-0.1 |
Smithing
| Makes | From | More |
|---|---|---|
| Fuel from coal | Coal ×10 | Into the station Runs by itselfYes |