Weapons
No matches.
| | I | 15 (+80% | 1.66s | 200 (Melee) | 20 |
|---|---|---|---|---|---|
| | IV | 2x3 (+100% | 0.073s | 500 (Ranged) | 300 |
| | I | 6 (+50% | 0.99s | 135 (Melee) | 15 |
| | II | 10 (+100% | 0.72s | 175 (Melee) | 46 |
| | I | 5 (+15% | 0.78s | 150 (Melee) | 15 |
| | I | 10 (+50% | 1.13s | 350 (Ranged) | 16 |
| | IV | 100 (+100% | 1.33s | 400 (Melee) | 315 |
| | I | 3x4 (+80% | 1.37s | 350 (Ranged) | 20 |
| | IV | 10 (+100% | 0.45s | 100 (Melee) | 250 |
| | IV | 200 (+200% | 0.66s | 200 (Melee) | 230 |
| | II | 5 (+25% | 1.12s | 400 (Ranged) | 36 |
| | I | 8 (+100% | 0.78s | 150 (Melee) | 10 |
| | II | 1 (+1% | 0.123s | 250 (Ranged) | 56 |
| | II | 20 (+100% | 0.73s | 150 (Melee) | 46 |
| | IV | 10 (+100% | 0.073s | 500 (Ranged) | 290 |
| | I | 12 (+100% | 1.73s | 200 (Melee) | 20 |
| | I | 6 (+100% | 1.25s | 170 (Melee) | 12 |
| | I | 10 (+100% | 0.98s | 300 (Ranged) | 15 |
| | II | 40 (+150% | 1.67s | 175 (Melee) | 46 |
| | I | 1 (+50% | 1.01s | 150 (Melee) | 10 |
| | I | 7 (+100% | 0.68s | 125 (Melee) | 10 |
| | I | 10 (+100% | 1.03s | 400 (Ranged) | 18 |
| | I | 20 (+50% | 1.58s | 250 (Melee) | 20 |
| | I | 9 (+80% | 0.98s | 150 (Melee) | 10 |
| | I | 40 (+400% | 1.98s | 500 (Ranged) | 15 |
| | I | 3 (+80% | 1.01s | 150 (Melee) | 18 |
| | I | 10 (+100% | 0.78s | 400 (Ranged) | 15 |
| | III | 2 (+50% | 0.09s | 400 (Ranged) | 127 |
| | III | 60 (+100% | 2.12s | 800 (Ranged) | 144 |
| | III | 250 (+1000% | 3.23s | 800 (Ranged) | 127 |
| | III | 60 (+100% | 1.95s | 800 (Ranged) | 144 |
| | I | 12 (+100% | 1.2s | 400 (Ranged) | 10 |
| | I | 10 (+60% | 1.23s | 150 (Melee) | 15 |
| | III | 80 (+150% | 1.55s | 175 (Melee) | 136 |
| | II | 3 (+40% | 0.45s | 500 (Ranged) | 36 |
| | III | 40 (+100% | 0.69s | 150 (Melee) | 110 |
| | I | 10 (+50% | 1.14s | 150 (Melee) | 15 |
| | I | 10 (+75% | 1.42s | 175 (Melee) | 15 |
| | I | 10 (+80% | 1.07s | 300 (Ranged) | 20 |
| | I | 15 (+100% | 0.43s | 450 (Ranged) | 20 |
| | I | 20 (+100% | 1.68s | 150 (Melee) | 10 |
| | II | 30 (+100% | 1.78s | 500 (Ranged) | 56 |
| | I | 5 (+80% | 1.01s | 150 (Melee) | 15 |
| | I | 8 (+50% | 1.06s | 135 (Melee) | 10 |
| | IV | 150 (+100% | 0.72s | 250 (Melee) | 285 |
| | I | 5 (+50% | 1.14s | 150 (Melee) | 12 |
| | I | 5 (+50% | 1.3s | 450 (Ranged) | 15 |
| | I | 7 (+25% | 0.87s | 350 (Ranged) | 12 |
| | I | 10 (+80% | 1.22s | 300 (Ranged) | 15 |
| | I | 3 (+50% | 0.167s | 400 (Ranged) | 20 |
| | III | 50 (+100% | 2.4s | 800 (Ranged) | 115 |
| | I | 15 (+100% | 1.52s | 350 (Melee) | 20 |
| | I | 10 (+100% | 1.16s | 150 (Melee) | 15 |
| | I | 8 (+100% | 1.29s | 175 (Melee) | 10 |
| | II | 30 (+100% | 1.28s | 200 (Melee) | 51 |
| | I | 7 (+80% | 0.95s | 200 (Ranged) | 15 |
| | I | 6 (+50% | 1.01s | 150 (Melee) | 12 |
| | III | 40 (+125% | 1.21s | 200 (Melee) | 119 |
| | I | 1 (+50% | 1.1s | 175 (Melee) | 10 |
| | II | 20 (+100% | 1.11s | 200 (Melee) | 55 |
| | I | 1 (+50% | 0.87s | 350 (Ranged) | 10 |
| | I | 12 (+100% | 1.7s | 175 (Melee) | 20 |
Sorts the table by this column