Monk
Elite
- HP
- 5,251–19,042
- Waves 11–18 · HP/wave +700

- Damage
- 12–42
- Waves 11–18 · Damage/wave +1.5

- Speed
- 350
- Knockback resistance
- 100%
Behaviour
Wanders to random points on the map, summoning Slasher Egg x3 around itself about every 1.8s. At 75% HP or after 10s, it slows by 50% and fires 6 bullets loosely aimed at you about every 1.65s. At 50% HP or after 30s, it moves 25% faster than its base speed and summons Tentacle x2 within 500 of itself every 2.4s. At 30% HP or after 40s, it slows by 50% again and rings you with 10 pillars (radius 250) about every 1.4s.
Drops
- Materials dropped
- 10
- Crate chance
- 100%
- Fruit or crate drop
- Always
By Danger and wave
| Danger | Wave | HP | Damage |
|---|---|---|---|
| 2 | 11 | 5,251 | 12 |
| 2 | 12 | 5,776 | 13 |
| 3 | 11 | 5,881 | 13 |
| 3 | 12 | 6,469 | 15 |
| 4 | 11 | 6,616 | 15 |
| 4 | 12 | 7,277 | 17 |
| 4 | 14 | 11,467 | 26 |
| 4 | 15 | 12,349 | 28 |
| 4 | 17 | 14,113 | 32 |
| 4 | 18 | 14,995 | 33 |
| 5 | 11 | 7,351 | 17 |
| 5 | 12 | 8,086 | 18 |
| 5 | 14 | 12,741 | 29 |
| 5 | 15 | 13,721 | 31 |
| 5 | 17 | 15,681 | 35 |
| 5 | 18 | 16,661 | 37 |
| Nightmare | 11 | 8,402 | 19 |
| Nightmare | 12 | 9,242 | 21 |
| Nightmare | 14 | 14,562 | 33 |
| Nightmare | 15 | 15,682 | 35 |
| Nightmare | 17 | 17,922 | 40 |
| Nightmare | 18 | 19,042 | 42 |
Attacks
| Attack | Damage | Damage/wave | Speed |
|---|---|---|---|
| 6 bullets | 9–33 | +1.15 | 400 |
| 10 pillars | 9–33 | +1.15 | — |