Mantis
Elite
- HP
- 5,626–20,402
- Waves 11–18 · HP/wave +750

- Damage
- 12–42
- Waves 11–18 · Damage/wave +1.5

- Speed
- 250
- Knockback resistance
- 100%
Behaviour
Follows you and about every 1.65s throws a fan of 6 slashes toward you from points around itself, when you're within 1000. At 60% HP or after 25s, it dashes at you instead (0.7s at +800 speed, about every 2.4s, from up to 2000 away), throwing 3 slashes (one at you, two out to the sides) every 0.25s while dashing.
Drops
- Materials dropped
- 10
- Crate chance
- 100%
- Fruit or crate drop
- Always
By Danger and wave
| Danger | Wave | HP | Damage |
|---|---|---|---|
| 2 | 11 | 5,626 | 12 |
| 2 | 12 | 6,188 | 13 |
| 3 | 11 | 6,301 | 13 |
| 3 | 12 | 6,931 | 15 |
| 4 | 11 | 7,088 | 15 |
| 4 | 12 | 7,797 | 17 |
| 4 | 14 | 12,286 | 26 |
| 4 | 15 | 13,231 | 28 |
| 4 | 17 | 15,121 | 32 |
| 4 | 18 | 16,066 | 33 |
| 5 | 11 | 7,876 | 17 |
| 5 | 12 | 8,663 | 18 |
| 5 | 14 | 13,651 | 29 |
| 5 | 15 | 14,701 | 31 |
| 5 | 17 | 16,801 | 35 |
| 5 | 18 | 17,851 | 37 |
| Nightmare | 11 | 9,002 | 19 |
| Nightmare | 12 | 9,902 | 21 |
| Nightmare | 14 | 15,602 | 33 |
| Nightmare | 15 | 16,802 | 35 |
| Nightmare | 17 | 19,202 | 40 |
| Nightmare | 18 | 20,402 | 42 |
Attacks
| Attack | Damage | Damage/wave | Speed |
|---|---|---|---|
| 3 slashes | 9–33 | +1.15 | 600 |
| 6 slashes | 9–33 | +1.15 | 600 |