Croc
Elite
- HP
- 5,626–20,402
- Waves 11–18 · HP/wave +750

- Damage
- 12–42
- Waves 11–18 · Damage/wave +1.5

- Speed
- 350
- Knockback resistance
- 100%
Behaviour
Follows you and dashes at you whenever you're within 500, about once a second (0.6s at +600 speed), firing 2 slashes in a V toward you on each dash. At 60% HP or after 25s, it keeps 200 away and dashes from up to 800 away, faster (0.5s at +1000 speed) and about every 1.65s; each dash now drops a ring of 10 pillars (radius 250) around you.
Drops
- Materials dropped
- 10
- Crate chance
- 100%
- Fruit or crate drop
- Always
By Danger and wave
| Danger | Wave | HP | Damage |
|---|---|---|---|
| 2 | 11 | 5,626 | 12 |
| 2 | 12 | 6,188 | 13 |
| 3 | 11 | 6,301 | 13 |
| 3 | 12 | 6,931 | 15 |
| 4 | 11 | 7,088 | 15 |
| 4 | 12 | 7,797 | 17 |
| 4 | 14 | 12,286 | 26 |
| 4 | 15 | 13,231 | 28 |
| 4 | 17 | 15,121 | 32 |
| 4 | 18 | 16,066 | 33 |
| 5 | 11 | 7,876 | 17 |
| 5 | 12 | 8,663 | 18 |
| 5 | 14 | 13,651 | 29 |
| 5 | 15 | 14,701 | 31 |
| 5 | 17 | 16,801 | 35 |
| 5 | 18 | 17,851 | 37 |
| Nightmare | 11 | 9,002 | 19 |
| Nightmare | 12 | 9,902 | 21 |
| Nightmare | 14 | 15,602 | 33 |
| Nightmare | 15 | 16,802 | 35 |
| Nightmare | 17 | 19,202 | 40 |
| Nightmare | 18 | 20,402 | 42 |
Attacks
| Attack | Damage | Damage/wave | Speed |
|---|---|---|---|
| 2 slashes | 9–33 | +1.15 | 700 |
| 10 pillars | 9–33 | +1.15 | — |