Colossus
Elite
- HP
- 5,626–20,402
- Waves 11–18 · HP/wave +750

- Damage
- 12–42
- Waves 11–18 · Damage/wave +1.5

- Speed
- 300
- Knockback resistance
- 100%
Behaviour
Follows you and about every 1.4s releases 50 pillars from a 1000-wide area around itself, each drifting off in a random direction. At 60% HP or after 25s, it wanders to random points on the map and every 0.9s rings you with 18 pillars (radius 200) that slide away from it. Its pillars vanish when it dies.
Drops
- Materials dropped
- 10
- Crate chance
- 100%
- Fruit or crate drop
- Always
By Danger and wave
| Danger | Wave | HP | Damage |
|---|---|---|---|
| 2 | 11 | 5,626 | 12 |
| 2 | 12 | 6,188 | 13 |
| 3 | 11 | 6,301 | 13 |
| 3 | 12 | 6,931 | 15 |
| 4 | 11 | 7,088 | 15 |
| 4 | 12 | 7,797 | 17 |
| 4 | 14 | 12,286 | 26 |
| 4 | 15 | 13,231 | 28 |
| 4 | 17 | 15,121 | 32 |
| 4 | 18 | 16,066 | 33 |
| 5 | 11 | 7,876 | 17 |
| 5 | 12 | 8,663 | 18 |
| 5 | 14 | 13,651 | 29 |
| 5 | 15 | 14,701 | 31 |
| 5 | 17 | 16,801 | 35 |
| 5 | 18 | 17,851 | 37 |
| Nightmare | 11 | 9,002 | 19 |
| Nightmare | 12 | 9,902 | 21 |
| Nightmare | 14 | 15,602 | 33 |
| Nightmare | 15 | 16,802 | 35 |
| Nightmare | 17 | 19,202 | 40 |
| Nightmare | 18 | 20,402 | 42 |
Attacks
| Attack | Damage | Damage/wave | Speed |
|---|---|---|---|
| 50 pillars | 8–29 | +1 | 150 |
| 18 pillars | 8–29 | +1 | 300 |