- Kills required
- 1
- HP
- 200
- Contact damage
-
0 - Attack damage
- Warriors in the Eternal Ordeal:
1. Zote in the Eternal Ordeal:
1 - Found in
- Other names
- Zote
Godhome
Damage taken is doubled at Ascended. At Radiant, any hit kills.
| Fight | |||
|---|---|---|---|
| Zote | 200 | 200 | 200 |
Phases
- Fight:
- Eternal Ordeal
| Phase | Starts at | What changes |
|---|---|---|
| Phase 1 | Ordeal start | Zote alone (200 HP); he counts as the first kill |
| Phase 2 | After Zote | Zote warriors, at most 2 at a time |
| Phase 3 | 2 kills | A Zoteling joins |
| Phase 4 | 8 kills | Fat Zotes join |
| Phase 5 | 15 kills | Turret Zotes appear |
| Phase 6 | 20 kills | Tall Zotes join |
| Phase 7 | 25 kills | The falling Zote joins |
| Phase 8 | 30 kills | A balloon Zote spawns |
| Phase 9 | 35 kills | The fluke Zote joins |
| Phase 10 | 40 kills | The Salubra Zote starts |
| Phase 11 | 52 kills | A second Zoteling joins |
| Final | 57 kills | No new enemies; the kill counter turns gold and the ordeal is complete |
Grey Prince Zote
- Kills required
- 1
- HP
- 1,200
- Contact damage
-
1 - Attack damage
- Charges:
1. Slams:
1 - Stun
- Lasts 2.5 s, or until he's hit. Hits in a row need under 1 s between them.
- Summons
- 1 or 2 Zotelings a move, up to 3 active. 4 Volatile Zotelings a roar.
- Found in
To fight
Swing the Dream Nail in the basement of Bretta 's house. The basement opens once you have rescued her, beaten Zote the Mighty in the Colosseum of Fools and got Monarch Wings .
Grey Prince Zote: By times beaten
| Times beaten | HP | Hits to stun | Stands for | Runs for | Run speed | Zotelings | Volatile Zotelings |
|---|---|---|---|---|---|---|---|
| 0 | 1,200 | 14 in a row, 16 total | 0.7–1 s | 0.6–0.9 s | 9 | Winged | No |
| 1 | 1,300 | 15 in a row, 17 total | 0.5–0.7 s | 0.5–0.8 s | 11 | Winged or Hopping | No |
| 2 | 1,400 | 16 in a row, 18 total | 0.4–0.5 s | 0.4–0.8 s | 13 | Winged or Hopping | Yes |
| 3 to 9 | 1,500 | 16 in a row, 18 total | 0.4–0.5 s | 0.4–0.8 s | 13 | Winged or Hopping | Yes |
| Godhome | 1,400 | 16 in a row, 18 total | 0.4–0.5 s | 0.4–0.8 s | 13 | Winged, then Winged or Hopping after 1 dream win | Yes |
Grey Prince Zote: Damage by times beaten
| Times beaten | Grey Prince Zote | Zotelings | Volatile Zotelings |
|---|---|---|---|
| 0 to 1 | | | — |
| 2 | | | |
| 3 | | | |
| 4 | | | |
| 5 | | | |
| 6 | | | |
| 7 | | | |
| 8 | | | |
| 9 | | | |
| Godhome | | | |
Grey Prince Zote: After wins
| Wins | What |
|---|---|
| 1 | 300 |
| 2 | Hopping Zoteling joins the journal. |
| 3 | Volatile Zoteling joins the journal. |
| 4 | |
| 10 | The dream can't be entered again. |
| Godhome | All three Zotelings join the journal. Doesn't count as a win above. |
Grey Prince Zote: Godhome
Damage taken is doubled at Ascended. At Radiant, any hit kills.
| 1,400 | 1,400 | 1,400 |
|---|