Quests
Find The Classified Container
- Bounties
- XP
- 400
- Item reward
- NoneXP only
- Repeats
- Yesit can be offered again once done
Objectives, in order
| Version | Step | Do | Where | Within |
|---|---|---|---|---|
| 1 | 1 | Go to the location | 40 m | |
| 1 | 2 | Open the Classified Military Crate | — | |
| 2 | 1 | Go to the location | 40 m | |
| 2 | 2 | Open the Classified Military Crate | — | |
| 3 | 1 | Go to the location | 40 m | |
| 3 | 2 | Open the Classified Military Crate | — | |
| 4 | 1 | Go to the location | 40 m | |
| 4 | 2 | Open the Classified Military Crate | — | |
| 5 | 1 | Go to the location | 40 m | |
| 5 | 2 | Open the Classified Military Crate, underground | — | |
| 6 | 1 | Go to the location | 20 m | |
| 6 | 2 | Open the Classified Military Crate, underground | — | |
| 7 | 1 | Go to the location | 10 m | |
| 7 | 2 | Open the Classified Military Crate | — | |
| 8 | 1 | Go to the location | 20 m | |
| 8 | 2 | Open the Classified Military Crate, underground | — | |
| 9 | 1 | Go to the location | 40 m | |
| 9 | 2 | Open the Classified Military Crate | — | |
| 10 | 1 | Go to the location | 40 m | |
| 10 | 2 | Open the Classified Military Crate | — |
The crate gives
One item per crate.
| Item | Chance |
|---|---|
| 7.14% | |
| 7.14% | |
| 14.29% | |
| 7.14% | |
| 7.14% | |
| 7.14% | |
| 7.14% | |
| 7.14% | |
| 7.14% | |
| 7.14% | |
| 7.14% | |
| 7.14% | |
| 7.14% |