Armor & Clothing
Police Plate Carrier
- Body Armor
- Rare
- Armor Protection
- 8–16%
- Storage
- 6 Slotspockets 2×2, 2×2, 3×2
- Ammunition
- x2 4 Slots
- Price
- 70$
- Inventory size
- 2×2
- Durability
- 100%−0.515% per hit
- Loot category
- Military Equipmentits rarity is set by difficulty
In container loot
Chance per container fill for one version, Standard difficulty; each rolls on its own.
- Police1.5%
Versions
| Look | Version |
|---|---|
![]() | 1 |
![]() | 2 |
![]() | 3 |
In unique loot sets
Chance per loot roll, Standard difficulty.
| Set | Chance | Carried by |
|---|---|---|
| 2% | Military Supplies ×5, Emergency Drop ×4, Supply Pile ×3, Loaded Pallet ×2, Military Crates ×2, Military Locker ×2, Ammo Container ×1, Crates ×1, Firearms Locker ×1, Military Crate ×1 | |
| 1% | Military Supplies ×5, Emergency Drop ×4, Supply Pile ×3, Loaded Pallet ×2, Military Crates ×2, Military Locker ×2, Ammo Container ×1, Crates ×1, Firearms Locker ×1, Military Crate ×1 | |
| 0.75% | Military Supplies ×5, Emergency Drop ×4, Supply Pile ×3, Loaded Pallet ×2, Military Crates ×2, Military Locker ×2, Ammo Container ×1, Crates ×1, Firearms Locker ×1, Military Crate ×1 |


