Rancid Egg
Keys and eggs
- Copies
- 11
Obtained
| How | From | Area | Price | Count | Grubs freed | Repeatable |
|---|---|---|---|---|---|---|
| Bought | Sly | Dirtmouth | | 1 | — | — |
| Found | — | Greenpath | — | 1 | — | — |
| Found | — | Fungal Wastes | — | 1 | — | — |
| Found | — | Crystal Peak | — | 1 | — | — |
| Found | — | Deepnest | — | 1 | — | — |
| Found | — | Kingdom’s Edge | — | 1 | — | — |
| Found | — | Royal Waterways | — | 2 | — | — |
| Reward | — | Forgotten Crossroads | — | 1 | | — |
| Found | — | City of Tears | — | 2 | — | — |
| Bought | Tuk | Royal Waterways | | 1 | — | Yes |
Sells for
| From | Area | Price | Repeatable |
|---|---|---|---|
| Steel Soul Jinn | Dirtmouth | | Yes |